[护花铃-幻夜黑] Embroidered Vest And Skirt Set - Ming Dynasty Hanfu
Tax excluded.
[护花铃-幻夜黑] Embroidered Vest and Skirt Set - Ming Dynasty Hanfu
Inspired by the mysterious allure of the midnight garden, this embroidered vest and skirt set features delicate floral patterns and elegant butterfly embellishments. With shimmering materials and exquisite craftsmanship, it combines traditional Hanfu elements with modern aesthetics, perfect for seasonal wear.
Size Chart - Vest (CM)
Size | Length (Front) | Bust | Shoulder | Collar | Accessory Length | Accessory Width |
---|---|---|---|---|---|---|
S | 59.5 | 97 | 28.5 | 61 | 20 | 10.5 |
M | 60.5 | 101 | 29.5 | 62 | 20 | 10.5 |
L | 61.5 | 105 | 30.5 | 63 | 20 | 10.5 |
XL | 62.5 | 109 | 31.5 | 64.5 | 20 | 10.5 |
Size Chart - Overlapping Collar Ao (CM)
Size | Length (Front) | Bust | Sleeve Length | Cuff |
---|---|---|---|---|
S | 58.5 | 96 | 188 | 34 |
M | 60 | 100 | 192 | 35 |
L | 61.5 | 104 | 196 | 36 |
XL | 63 | 108 | 200 | 37 |
Size Chart - Vest (Inches)
Size | Length (Front) | Bust | Shoulder | Collar | Accessory Length | Accessory Width |
---|---|---|---|---|---|---|
S | 23.4 | 38.2 | 11.2 | 24 | 7.9 | 4.1 |
M | 23.8 | 39.8 | 11.6 | 24.4 | 7.9 | 4.1 |
L | 24.2 | 41.3 | 12 | 24.8 | 7.9 | 4.1 |
XL | 24.6 | 42.9 | 12.4 | 25.4 | 7.9 | 4.1 |
Size Chart - Overlapping Collar Ao (Inches)
Size | Length (Front) | Bust | Sleeve Length | Cuff |
---|---|---|---|---|
S | 23 | 37.8 | 74 | 13.4 |
M | 23.6 | 39.4 | 75.6 | 13.8 |
L | 24.2 | 40.9 | 77.2 | 14.2 |
XL | 24.8 | 42.5 | 78.8 | 14.6 |
Height/Bust (CM)
Height/Bust | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 |
---|---|---|---|---|---|
150-155 | S | S | - | - | - |
Height/Bust (Inches)
Height/Bust | 30-31.5 | 31.5-33 | 33-34.5 | 34.5-36 | 36-37.8 |
---|---|---|---|---|---|
4'11"-5'1" | S | S | - | - | - |
5'1"-5'3" | S | S | M | - | - |
5'3"-5'5" | - | S | M | L | - |
5'5"-5'7" | - | - | M | L | XL |
5'7"-5'9" | - | - | - | L | XL |
Height/Weight (CM)
Height/Weight | 42.5 Below | 42.5-50 | 50-57.5 | 57.5-65 | 65-72.5 |
---|---|---|---|---|---|
150-155 | S | S | - | - | - |
155-160 | S | S | S | - | - |
160-165 | - | S | M | M | - |
165-170 | - | - | M | L | L |
170-175 | - | - | - | L | XL |
Height/Weight (Inches)
Height/Weight | 93.5 lbs or less | 93.5-110 lbs | 110-127 lbs | 127-143.5 lbs | 143.5-160 lbs |
---|---|---|---|---|---|
4'11"-5'1" | S | S | - | - | - |
5'1"-5'3" | S | S | S | - | - |
5'3"-5'5" | - | S | M | M | - |
5'5"-5'7" | - | - | M | L | L |
5'7"-5'9" | - | - | - | L | XL |
Model Information (CM)
Height: 157 cm | Weight: 42 kg | Bust: 75 cm | Waist: 60 cm | Hips: 87 cm | Top Size: S | Bottom Size: S | Shoe Size: 36 |
Model Information (Inches)
Height: 5'1" | Weight: 92.6 lbs | Bust: 29.5" | Waist: 23.6" | Hips: 34.3" | Top Size: S | Bottom Size: S | Shoe Size: 5.5 |
Material Composition
- Main fabric: 89.4% polyester, 10.6% viscose
- Butterfly embroidery: 98.4% polyester, 1.6% viscose
- Lining: 100% polyester
Washing Instructions
- Hand wash at temperatures below 40°C.
- Do not bleach.
- Line dry in the shade.
- Iron at temperatures below 110°C.
- Dry clean as needed.
Choose options
[护花铃-幻夜黑] Embroidered Vest And Skirt Set - Ming Dynasty Hanfu
Sale price$108.00
Tax excluded.