[朱迪-临风捕梦] JUDY "DREAMCATCHER IN THE WIND" MODERN HANFU SET
Tax excluded.
SIZE CHART
Disney Judy "Dreamcatcher in the Wind" Hanfu Vest, Blouse, and Pants Set
This Hanfu-inspired set features a beautifully embroidered vest, a classic long-sleeved blouse (对襟琵琶袖), and elegantly tailored pants. With intricate floral motifs, Judy's signature badge design, and a blend of traditional and modern tailoring, this set offers a sophisticated and versatile look. Perfect for casual outings and special occasions, it embodies a harmonious fusion of culture and style.
Size Chart - Vest (CM)
Size | Front Length | Bust | Shoulder | Collar | Decoration Length | Decoration Width |
---|---|---|---|---|---|---|
S | 40.5 | 92 | 34.5 | 48 | 35 | 15.5 |
M | 41.5 | 96 | 35.5 | 49 | 35 | 15.5 |
L | 42.5 | 100 | 36.5 | 50 | 35 | 15.5 |
XL | 43.5 | 104 | 37.5 | 51 | 35 | 15.5 |
Size Chart - Vest (Inches)
Size | Front Length | Bust | Shoulder | Collar | Decoration Length | Decoration Width |
---|---|---|---|---|---|---|
S | 15.94 | 36.22 | 13.58 | 18.90 | 13.78 | 6.10 |
M | 16.34 | 37.80 | 13.98 | 19.29 | 13.78 | 6.10 |
L | 16.73 | 39.37 | 14.37 | 19.69 | 13.78 | 6.10 |
XL | 17.13 | 40.94 | 14.76 | 20.08 | 13.78 | 6.10 |
Size Chart - Blouse (CM)
Size | Front Length | Bust | Collar | Sleeve Length | Cuff |
---|---|---|---|---|---|
S | 64.5 | 92 | 41 | 172 | 24 |
M | 66 | 96 | 42 | 176 | 25 |
L | 67.5 | 100 | 43 | 180 | 26 |
XL | 69 | 104 | 44 | 184 | 27 |
Size Chart - Blouse (Inches)
Size | Front Length | Bust | Collar | Sleeve Length | Cuff |
---|---|---|---|---|---|
S | 25.39 | 36.22 | 16.14 | 67.72 | 9.45 |
M | 25.98 | 37.80 | 16.54 | 69.29 | 9.84 |
L | 26.57 | 39.37 | 16.93 | 70.87 | 10.24 |
XL | 27.17 | 40.94 | 17.32 | 72.44 | 10.63 |
Size Chart - Pants (CM)
Size | Length | Waist | Hip | Cuff |
---|---|---|---|---|
S | 103 | 66 | 94.5 | 31 |
M | 105.5 | 70 | 98.5 | 32 |
L | 108 | 74 | 102.5 | 33 |
XL | 110.5 | 78 | 106.5 | 34 |
Size Chart - Pants (Inches)
Size | Length | Waist | Hip | Cuff |
---|---|---|---|---|
S | 40.55 | 25.98 | 37.20 | 12.20 |
M | 41.54 | 27.56 | 38.78 | 12.60 |
L | 42.52 | 29.13 | 40.35 | 12.99 |
XL | 43.50 | 30.71 | 41.93 | 13.39 |
Height/Waist (CM)
Height / Waist | 58-60 | 62-64 | 66-68 | 70-72 | 74-76 |
---|---|---|---|---|---|
150-155 | S | S | - | - | - |
155-160 | S | S | S | - | - |
160-165 | - | S | M | M | - |
165-170 | - | - | M | L | L |
170-175 | - | - | - | L | XL |
Height/Waist (Inches)
Height / Waist | 22.83-23.62 | 24.41-25.20 | 25.98-26.77 | 27.56-28.35 | 29.13-29.92 |
---|---|---|---|---|---|
4'11"-5'1" | S | S | - | - | - |
5'1"-5'3" | S | S | S | - | - |
5'3"-5'5" | - | S | M | M | - |
5'5"-5'7" | - | - | M | L | L |
5'7"-5'9" | - | - | - | L | XL |
Height/Weight (CM & KG)
Height / Weight | 42.5-50 | 50-57.5 | 57.5-62.5 | 62.5-67.5 | 67.5-72.5 |
---|---|---|---|---|---|
150-155 | S | - | - | - | - |
155-160 | S | S | - | - | - |
160-165 | - | S | M | M | - |
165-170 | - | - | M | L | L |
170-175 | - | - | - | L | XL |
Height/Weight (Ft/In & LBS)
Height / Weight | 94-110 | 110-127 | 127-138 | 138-149 | 149-160 |
---|---|---|---|---|---|
4'11"-5'1" | S | - | - | - | - |
5'1"-5'3" | S | S | - | - | - |
5'3"-5'5" | - | S | M | M | - |
5'5"-5'7" | - | - | M | L | L |
5'7"-5'9" | - | - | - | L | L |
Model Information (CM & KG)
Height: 160cm | Weight: 44kg | Bust: 80cm | Waist: 62cm | Hip: 83cm | Top Size: S | Bottom Size: S | Shoe Size: 35 |
Model Information (Ft/In & LBS)
Height: 5'3" | Weight: 97lbs | Bust: 31.5" | Waist: 24.4" | Hip: 32.7" | Top Size: S | Bottom Size: S | Shoe Size: 5 |
Material Composition
Vest: 100% Polyester
Blouse: 100% Polyester
Pants: 98.4% Polyester, 1.6% Spandex
Washing Instructions
- Hand wash at temperatures below 40°C.
- Do not bleach.
- Line dry in the shade.
- Iron at temperatures below 110°C.
- Dry clean as needed.
SIZE CHART
Disney Judy "Dreamcatcher in the Wind" Hanfu Vest, Blouse, and Pants Set
This Hanfu-inspired set features a beautifully embroidered vest, a classic long-sleeved blouse (对襟琵琶袖), and elegantly tailored pants. With intricate floral motifs, Judy's signature badge design, and a blend of traditional and modern tailoring, this set offers a sophisticated and versatile look. Perfect for casual outings and special occasions, it embodies a harmonious fusion of culture and style.
Size Chart - Vest (CM)
Size | Front Length | Bust | Shoulder | Collar | Decoration Length | Decoration Width |
---|---|---|---|---|---|---|
S | 40.5 | 92 | 34.5 | 48 | 35 | 15.5 |
M | 41.5 | 96 | 35.5 | 49 | 35 | 15.5 |
L | 42.5 | 100 | 36.5 | 50 | 35 | 15.5 |
XL | 43.5 | 104 | 37.5 | 51 | 35 | 15.5 |
Size Chart - Vest (Inches)
Size | Front Length | Bust | Shoulder | Collar | Decoration Length | Decoration Width |
---|---|---|---|---|---|---|
S | 15.94 | 36.22 | 13.58 | 18.90 | 13.78 | 6.10 |
M | 16.34 | 37.80 | 13.98 | 19.29 | 13.78 | 6.10 |
L | 16.73 | 39.37 | 14.37 | 19.69 | 13.78 | 6.10 |
XL | 17.13 | 40.94 | 14.76 | 20.08 | 13.78 | 6.10 |
Size Chart - Blouse (CM)
Size | Front Length | Bust | Collar | Sleeve Length | Cuff |
---|---|---|---|---|---|
S | 64.5 | 92 | 41 | 172 | 24 |
M | 66 | 96 | 42 | 176 | 25 |
L | 67.5 | 100 | 43 | 180 | 26 |
XL | 69 | 104 | 44 | 184 | 27 |
Size Chart - Blouse (Inches)
Size | Front Length | Bust | Collar | Sleeve Length | Cuff |
---|---|---|---|---|---|
S | 25.39 | 36.22 | 16.14 | 67.72 | 9.45 |
M | 25.98 | 37.80 | 16.54 | 69.29 | 9.84 |
L | 26.57 | 39.37 | 16.93 | 70.87 | 10.24 |
XL | 27.17 | 40.94 | 17.32 | 72.44 | 10.63 |
Size Chart - Pants (CM)
Size | Length | Waist | Hip | Cuff |
---|---|---|---|---|
S | 103 | 66 | 94.5 | 31 |
M | 105.5 | 70 | 98.5 | 32 |
L | 108 | 74 | 102.5 | 33 |
XL | 110.5 | 78 | 106.5 | 34 |
Size Chart - Pants (Inches)
Size | Length | Waist | Hip | Cuff |
---|---|---|---|---|
S | 40.55 | 25.98 | 37.20 | 12.20 |
M | 41.54 | 27.56 | 38.78 | 12.60 |
L | 42.52 | 29.13 | 40.35 | 12.99 |
XL | 43.50 | 30.71 | 41.93 | 13.39 |
Height/Waist (CM)
Height / Waist | 58-60 | 62-64 | 66-68 | 70-72 | 74-76 |
---|---|---|---|---|---|
150-155 | S | S | - | - | - |
155-160 | S | S | S | - | - |
160-165 | - | S | M | M | - |
165-170 | - | - | M | L | L |
170-175 | - | - | - | L | XL |
Height/Waist (Inches)
Height / Waist | 22.83-23.62 | 24.41-25.20 | 25.98-26.77 | 27.56-28.35 | 29.13-29.92 |
---|---|---|---|---|---|
4'11"-5'1" | S | S | - | - | - |
5'1"-5'3" | S | S | S | - | - |
5'3"-5'5" | - | S | M | M | - |
5'5"-5'7" | - | - | M | L | L |
5'7"-5'9" | - | - | - | L | XL |
Height/Weight (CM & KG)
Height / Weight | 42.5-50 | 50-57.5 | 57.5-62.5 | 62.5-67.5 | 67.5-72.5 |
---|---|---|---|---|---|
150-155 | S | - | - | - | - |
155-160 | S | S | - | - | - |
160-165 | - | S | M | M | - |
165-170 | - | - | M | L | L |
170-175 | - | - | - | L | XL |
Height/Weight (Ft/In & LBS)
Height / Weight | 94-110 | 110-127 | 127-138 | 138-149 | 149-160 |
---|---|---|---|---|---|
4'11"-5'1" | S | - | - | - | - |
5'1"-5'3" | S | S | - | - | - |
5'3"-5'5" | - | S | M | M | - |
5'5"-5'7" | - | - | M | L | L |
5'7"-5'9" | - | - | - | L | L |
Model Information (CM & KG)
Height: 160cm | Weight: 44kg | Bust: 80cm | Waist: 62cm | Hip: 83cm | Top Size: S | Bottom Size: S | Shoe Size: 35 |
Model Information (Ft/In & LBS)
Height: 5'3" | Weight: 97lbs | Bust: 31.5" | Waist: 24.4" | Hip: 32.7" | Top Size: S | Bottom Size: S | Shoe Size: 5 |
Material Composition
Vest: 100% Polyester
Blouse: 100% Polyester
Pants: 98.4% Polyester, 1.6% Spandex
Washing Instructions
- Hand wash at temperatures below 40°C.
- Do not bleach.
- Line dry in the shade.
- Iron at temperatures below 110°C.
- Dry clean as needed.
Disney Judy "Dreamcatcher in the Wind" Hanfu Vest, Blouse, and Pants Set
This Hanfu-inspired set features a beautifully embroidered vest, a classic long-sleeved blouse (对襟琵琶袖), and elegantly tailored pants. With intricate floral motifs, Judy's signature badge design, and a blend of traditional and modern tailoring, this set offers a sophisticated and versatile look. Perfect for casual outings and special occasions, it embodies a harmonious fusion of culture and style.
Size Chart - Vest (CM)
Size | Front Length | Bust | Shoulder | Collar | Decoration Length | Decoration Width |
---|---|---|---|---|---|---|
S | 40.5 | 92 | 34.5 | 48 | 35 | 15.5 |
M | 41.5 | 96 | 35.5 | 49 | 35 | 15.5 |
L | 42.5 | 100 | 36.5 | 50 | 35 | 15.5 |
XL | 43.5 | 104 | 37.5 | 51 | 35 | 15.5 |
Size Chart - Vest (Inches)
Size | Front Length | Bust | Shoulder | Collar | Decoration Length | Decoration Width |
---|---|---|---|---|---|---|
S | 15.94 | 36.22 | 13.58 | 18.90 | 13.78 | 6.10 |
M | 16.34 | 37.80 | 13.98 | 19.29 | 13.78 | 6.10 |
L | 16.73 | 39.37 | 14.37 | 19.69 | 13.78 | 6.10 |
XL | 17.13 | 40.94 | 14.76 | 20.08 | 13.78 | 6.10 |
Size Chart - Blouse (CM)
Size | Front Length | Bust | Collar | Sleeve Length | Cuff |
---|---|---|---|---|---|
S | 64.5 | 92 | 41 | 172 | 24 |
M | 66 | 96 | 42 | 176 | 25 |
L | 67.5 | 100 | 43 | 180 | 26 |
XL | 69 | 104 | 44 | 184 | 27 |
Size Chart - Blouse (Inches)
Size | Front Length | Bust | Collar | Sleeve Length | Cuff |
---|---|---|---|---|---|
S | 25.39 | 36.22 | 16.14 | 67.72 | 9.45 |
M | 25.98 | 37.80 | 16.54 | 69.29 | 9.84 |
L | 26.57 | 39.37 | 16.93 | 70.87 | 10.24 |
XL | 27.17 | 40.94 | 17.32 | 72.44 | 10.63 |
Size Chart - Pants (CM)
Size | Length | Waist | Hip | Cuff |
---|---|---|---|---|
S | 103 | 66 | 94.5 | 31 |
M | 105.5 | 70 | 98.5 | 32 |
L | 108 | 74 | 102.5 | 33 |
XL | 110.5 | 78 | 106.5 | 34 |
Size Chart - Pants (Inches)
Size | Length | Waist | Hip | Cuff |
---|---|---|---|---|
S | 40.55 | 25.98 | 37.20 | 12.20 |
M | 41.54 | 27.56 | 38.78 | 12.60 |
L | 42.52 | 29.13 | 40.35 | 12.99 |
XL | 43.50 | 30.71 | 41.93 | 13.39 |
Height/Waist (CM)
Height / Waist | 58-60 | 62-64 | 66-68 | 70-72 | 74-76 |
---|---|---|---|---|---|
150-155 | S | S | - | - | - |
155-160 | S | S | S | - | - |
160-165 | - | S | M | M | - |
165-170 | - | - | M | L | L |
170-175 | - | - | - | L | XL |
Height/Waist (Inches)
Height / Waist | 22.83-23.62 | 24.41-25.20 | 25.98-26.77 | 27.56-28.35 | 29.13-29.92 |
---|---|---|---|---|---|
4'11"-5'1" | S | S | - | - | - |
5'1"-5'3" | S | S | S | - | - |
5'3"-5'5" | - | S | M | M | - |
5'5"-5'7" | - | - | M | L | L |
5'7"-5'9" | - | - | - | L | XL |
Height/Weight (CM & KG)
Height / Weight | 42.5-50 | 50-57.5 | 57.5-62.5 | 62.5-67.5 | 67.5-72.5 |
---|---|---|---|---|---|
150-155 | S | - | - | - | - |
155-160 | S | S | - | - | - |
160-165 | - | S | M | M | - |
165-170 | - | - | M | L | L |
170-175 | - | - | - | L | XL |
Height/Weight (Ft/In & LBS)
Height / Weight | 94-110 | 110-127 | 127-138 | 138-149 | 149-160 |
---|---|---|---|---|---|
4'11"-5'1" | S | - | - | - | - |
5'1"-5'3" | S | S | - | - | - |
5'3"-5'5" | - | S | M | M | - |
5'5"-5'7" | - | - | M | L | L |
5'7"-5'9" | - | - | - | L | L |
Model Information (CM & KG)
Height: 160cm | Weight: 44kg | Bust: 80cm | Waist: 62cm | Hip: 83cm | Top Size: S | Bottom Size: S | Shoe Size: 35 |
Model Information (Ft/In & LBS)
Height: 5'3" | Weight: 97lbs | Bust: 31.5" | Waist: 24.4" | Hip: 32.7" | Top Size: S | Bottom Size: S | Shoe Size: 5 |
Material Composition
Vest: 100% Polyester
Blouse: 100% Polyester
Pants: 98.4% Polyester, 1.6% Spandex
Washing Instructions
- Hand wash at temperatures below 40°C.
- Do not bleach.
- Line dry in the shade.
- Iron at temperatures below 110°C.
- Dry clean as needed.
Choose options
[朱迪-临风捕梦] JUDY "DREAMCATCHER IN THE WIND" MODERN HANFU SET
Sale price$77.00