[碧玉春晓] JADE SPRING DAWN HANFU SET
Tax excluded.
SIZE CHART
Jade Spring Dawn Hanfu - Front Opening Ao, Shirt, and Three Pleat Skirt
The Jade Spring Dawn Hanfu is a celebration of traditional craftsmanship and modern comfort. This elegant set features a front opening Ao, a matching shirt, and a three pleat skirt, perfect for the autumn and winter seasons. Crafted with high-quality fabrics and intricate detailing, this Hanfu set is designed to keep you warm while exuding sophistication and style.
Size Chart - Front Opening Ao (CM)
Size | Front Length | Bust | Sleeve Length | Sleeve Opening |
---|---|---|---|---|
S | 75 | 92 | 56 | 35 |
M | 77 | 96 | 58 | 36 |
L | 79 | 100 | 60 | 37 |
XL | 81 | 104 | 62 | 38 |
Size Chart - Front Opening Ao (Inches)
Size | Front Length | Bust | Sleeve Length | Sleeve Opening |
---|---|---|---|---|
S | 29.5 | 36.2 | 22.0 | 13.8 |
M | 30.3 | 37.8 | 22.8 | 14.2 |
L | 31.1 | 39.4 | 23.6 | 14.6 |
XL | 31.9 | 40.9 | 24.4 | 15.0 |
Size Chart - Front Opening Shirt (CM)
Size | Front Length | Bust | Sleeve Length | Sleeve Opening |
---|---|---|---|---|
S | 68 | 90 | 55 | 34 |
M | 70 | 94 | 57 | 35 |
L | 72 | 98 | 59 | 36 |
XL | 74 | 102 | 61 | 37 |
Size Chart - Front Opening Shirt (Inches)
Size | Front Length | Bust | Sleeve Length | Sleeve Opening |
---|---|---|---|---|
S | 26.8 | 35.4 | 21.7 | 13.4 |
M | 27.6 | 37.0 | 22.4 | 13.8 |
L | 28.3 | 38.6 | 23.2 | 14.2 |
XL | 29.1 | 40.2 | 24.0 | 14.6 |
Size Chart - Three Pleat Skirt (CM)
Size | Length | Waist | Hip |
---|---|---|---|
S | 85 | 64-68 | 90 |
M | 90 | 68-72 | 94 |
L | 95 | 72-76 | 98 |
XL | 100 | 76-80 | 102 |
Size Chart - Three Pleat Skirt (Inches)
Size | Length | Waist | Hip |
---|---|---|---|
S | 33.5 | 25.2-26.8 | 35.4 |
M | 35.4 | 26.8-28.3 | 37.0 |
L | 37.4 | 28.3-29.9 | 38.6 |
XL | 39.4 | 29.9-31.5 | 40.2 |
Height/Waist Recommendation (CM)
Height / Waist | 64-68 | 68-72 | 72-76 | 76-80 |
---|---|---|---|---|
150-155 | S | S | - | - |
155-160 | S | S | S | - |
160-165 | - | S | M | - |
165-170 | - | M | M | L |
170-175 | - | - | L | XL |
Height/Waist Recommendation (Inches)
Height / Waist | 25.2-26.8 | 26.8-28.3 | 28.3-29.9 | 29.9-31.5 |
---|---|---|---|---|
4'11"-5'1" | S | S | - | - |
5'1"-5'3" | S | S | S | - |
5'3"-5'5" | - | S | M | - |
5'5"-5'7" | - | M | M | L |
5'7"-5'9" | - | - | L | XL |
Height/Weight (CM & KG)
Height / Weight | 42.5kg & below | 42.5-50kg | 50-57.5kg | 57.5-65kg | 65-72.5kg |
---|---|---|---|---|---|
150-155 | S | S | - | - | - |
155-160 | S | S | S | - | - |
160-165 | - | S | M | M | - |
165-170 | - | - | M | L | L |
170-175 | - | - | - | L | XL |
Height/Weight (FT/IN & LBS)
Height / Weight | 93.7lbs & below | 93.7-110.2lbs | 110.2-126.8lbs | 126.8-143.3lbs | 143.3-159.8lbs |
---|---|---|---|---|---|
4'11"-5'1" | S | S | - | - | - |
5'1"-5'3" | S | S | S | - | - |
5'3"-5'5" | - | S | M | M | - |
5'5"-5'7" | - | - | M | L | L |
5'7"-5'9" | - | - | - | L | XL |
Model Information (CM & KG)
Height | 165 cm |
Weight | 50 kg |
Bust | 88 cm |
Waist | 70 cm |
Hips | 92 cm |
Model Information (FT/IN & LBS)
Height | 5'5" |
Weight | 110 lbs |
Bust | 34.6 in |
Waist | 27.6 in |
Hips | 36.2 in |
Material Composition
The outfit is made with a blend of high-quality polyester and cotton, featuring detailed embroidery and soft lining for enhanced comfort and style.
Washing Instructions
- Hand wash at temperatures below 40°C.
- Do not bleach.
- Line dry in the shade.
- Iron at temperatures below 110°C.
- Dry clean as needed.
SIZE CHART
Jade Spring Dawn Hanfu - Front Opening Ao, Shirt, and Three Pleat Skirt
The Jade Spring Dawn Hanfu is a celebration of traditional craftsmanship and modern comfort. This elegant set features a front opening Ao, a matching shirt, and a three pleat skirt, perfect for the autumn and winter seasons. Crafted with high-quality fabrics and intricate detailing, this Hanfu set is designed to keep you warm while exuding sophistication and style.
Size Chart - Front Opening Ao (CM)
Size | Front Length | Bust | Sleeve Length | Sleeve Opening |
---|---|---|---|---|
S | 75 | 92 | 56 | 35 |
M | 77 | 96 | 58 | 36 |
L | 79 | 100 | 60 | 37 |
XL | 81 | 104 | 62 | 38 |
Size Chart - Front Opening Ao (Inches)
Size | Front Length | Bust | Sleeve Length | Sleeve Opening |
---|---|---|---|---|
S | 29.5 | 36.2 | 22.0 | 13.8 |
M | 30.3 | 37.8 | 22.8 | 14.2 |
L | 31.1 | 39.4 | 23.6 | 14.6 |
XL | 31.9 | 40.9 | 24.4 | 15.0 |
Size Chart - Front Opening Shirt (CM)
Size | Front Length | Bust | Sleeve Length | Sleeve Opening |
---|---|---|---|---|
S | 68 | 90 | 55 | 34 |
M | 70 | 94 | 57 | 35 |
L | 72 | 98 | 59 | 36 |
XL | 74 | 102 | 61 | 37 |
Size Chart - Front Opening Shirt (Inches)
Size | Front Length | Bust | Sleeve Length | Sleeve Opening |
---|---|---|---|---|
S | 26.8 | 35.4 | 21.7 | 13.4 |
M | 27.6 | 37.0 | 22.4 | 13.8 |
L | 28.3 | 38.6 | 23.2 | 14.2 |
XL | 29.1 | 40.2 | 24.0 | 14.6 |
Size Chart - Three Pleat Skirt (CM)
Size | Length | Waist | Hip |
---|---|---|---|
S | 85 | 64-68 | 90 |
M | 90 | 68-72 | 94 |
L | 95 | 72-76 | 98 |
XL | 100 | 76-80 | 102 |
Size Chart - Three Pleat Skirt (Inches)
Size | Length | Waist | Hip |
---|---|---|---|
S | 33.5 | 25.2-26.8 | 35.4 |
M | 35.4 | 26.8-28.3 | 37.0 |
L | 37.4 | 28.3-29.9 | 38.6 |
XL | 39.4 | 29.9-31.5 | 40.2 |
Height/Waist Recommendation (CM)
Height / Waist | 64-68 | 68-72 | 72-76 | 76-80 |
---|---|---|---|---|
150-155 | S | S | - | - |
155-160 | S | S | S | - |
160-165 | - | S | M | - |
165-170 | - | M | M | L |
170-175 | - | - | L | XL |
Height/Waist Recommendation (Inches)
Height / Waist | 25.2-26.8 | 26.8-28.3 | 28.3-29.9 | 29.9-31.5 |
---|---|---|---|---|
4'11"-5'1" | S | S | - | - |
5'1"-5'3" | S | S | S | - |
5'3"-5'5" | - | S | M | - |
5'5"-5'7" | - | M | M | L |
5'7"-5'9" | - | - | L | XL |
Height/Weight (CM & KG)
Height / Weight | 42.5kg & below | 42.5-50kg | 50-57.5kg | 57.5-65kg | 65-72.5kg |
---|---|---|---|---|---|
150-155 | S | S | - | - | - |
155-160 | S | S | S | - | - |
160-165 | - | S | M | M | - |
165-170 | - | - | M | L | L |
170-175 | - | - | - | L | XL |
Height/Weight (FT/IN & LBS)
Height / Weight | 93.7lbs & below | 93.7-110.2lbs | 110.2-126.8lbs | 126.8-143.3lbs | 143.3-159.8lbs |
---|---|---|---|---|---|
4'11"-5'1" | S | S | - | - | - |
5'1"-5'3" | S | S | S | - | - |
5'3"-5'5" | - | S | M | M | - |
5'5"-5'7" | - | - | M | L | L |
5'7"-5'9" | - | - | - | L | XL |
Model Information (CM & KG)
Height | 165 cm |
Weight | 50 kg |
Bust | 88 cm |
Waist | 70 cm |
Hips | 92 cm |
Model Information (FT/IN & LBS)
Height | 5'5" |
Weight | 110 lbs |
Bust | 34.6 in |
Waist | 27.6 in |
Hips | 36.2 in |
Material Composition
The outfit is made with a blend of high-quality polyester and cotton, featuring detailed embroidery and soft lining for enhanced comfort and style.
Washing Instructions
- Hand wash at temperatures below 40°C.
- Do not bleach.
- Line dry in the shade.
- Iron at temperatures below 110°C.
- Dry clean as needed.
Jade Spring Dawn Hanfu - Front Opening Ao, Shirt, and Three Pleat Skirt
The Jade Spring Dawn Hanfu is a celebration of traditional craftsmanship and modern comfort. This elegant set features a front opening Ao, a matching shirt, and a three pleat skirt, perfect for the autumn and winter seasons. Crafted with high-quality fabrics and intricate detailing, this Hanfu set is designed to keep you warm while exuding sophistication and style.
Size Chart - Front Opening Ao (CM)
Size | Front Length | Bust | Sleeve Length | Sleeve Opening |
---|---|---|---|---|
S | 75 | 92 | 56 | 35 |
M | 77 | 96 | 58 | 36 |
L | 79 | 100 | 60 | 37 |
XL | 81 | 104 | 62 | 38 |
Size Chart - Front Opening Ao (Inches)
Size | Front Length | Bust | Sleeve Length | Sleeve Opening |
---|---|---|---|---|
S | 29.5 | 36.2 | 22.0 | 13.8 |
M | 30.3 | 37.8 | 22.8 | 14.2 |
L | 31.1 | 39.4 | 23.6 | 14.6 |
XL | 31.9 | 40.9 | 24.4 | 15.0 |
Size Chart - Front Opening Shirt (CM)
Size | Front Length | Bust | Sleeve Length | Sleeve Opening |
---|---|---|---|---|
S | 68 | 90 | 55 | 34 |
M | 70 | 94 | 57 | 35 |
L | 72 | 98 | 59 | 36 |
XL | 74 | 102 | 61 | 37 |
Size Chart - Front Opening Shirt (Inches)
Size | Front Length | Bust | Sleeve Length | Sleeve Opening |
---|---|---|---|---|
S | 26.8 | 35.4 | 21.7 | 13.4 |
M | 27.6 | 37.0 | 22.4 | 13.8 |
L | 28.3 | 38.6 | 23.2 | 14.2 |
XL | 29.1 | 40.2 | 24.0 | 14.6 |
Size Chart - Three Pleat Skirt (CM)
Size | Length | Waist | Hip |
---|---|---|---|
S | 85 | 64-68 | 90 |
M | 90 | 68-72 | 94 |
L | 95 | 72-76 | 98 |
XL | 100 | 76-80 | 102 |
Size Chart - Three Pleat Skirt (Inches)
Size | Length | Waist | Hip |
---|---|---|---|
S | 33.5 | 25.2-26.8 | 35.4 |
M | 35.4 | 26.8-28.3 | 37.0 |
L | 37.4 | 28.3-29.9 | 38.6 |
XL | 39.4 | 29.9-31.5 | 40.2 |
Height/Waist Recommendation (CM)
Height / Waist | 64-68 | 68-72 | 72-76 | 76-80 |
---|---|---|---|---|
150-155 | S | S | - | - |
155-160 | S | S | S | - |
160-165 | - | S | M | - |
165-170 | - | M | M | L |
170-175 | - | - | L | XL |
Height/Waist Recommendation (Inches)
Height / Waist | 25.2-26.8 | 26.8-28.3 | 28.3-29.9 | 29.9-31.5 |
---|---|---|---|---|
4'11"-5'1" | S | S | - | - |
5'1"-5'3" | S | S | S | - |
5'3"-5'5" | - | S | M | - |
5'5"-5'7" | - | M | M | L |
5'7"-5'9" | - | - | L | XL |
Height/Weight (CM & KG)
Height / Weight | 42.5kg & below | 42.5-50kg | 50-57.5kg | 57.5-65kg | 65-72.5kg |
---|---|---|---|---|---|
150-155 | S | S | - | - | - |
155-160 | S | S | S | - | - |
160-165 | - | S | M | M | - |
165-170 | - | - | M | L | L |
170-175 | - | - | - | L | XL |
Height/Weight (FT/IN & LBS)
Height / Weight | 93.7lbs & below | 93.7-110.2lbs | 110.2-126.8lbs | 126.8-143.3lbs | 143.3-159.8lbs |
---|---|---|---|---|---|
4'11"-5'1" | S | S | - | - | - |
5'1"-5'3" | S | S | S | - | - |
5'3"-5'5" | - | S | M | M | - |
5'5"-5'7" | - | - | M | L | L |
5'7"-5'9" | - | - | - | L | XL |
Model Information (CM & KG)
Height | 165 cm |
Weight | 50 kg |
Bust | 88 cm |
Waist | 70 cm |
Hips | 92 cm |
Model Information (FT/IN & LBS)
Height | 5'5" |
Weight | 110 lbs |
Bust | 34.6 in |
Waist | 27.6 in |
Hips | 36.2 in |
Material Composition
The outfit is made with a blend of high-quality polyester and cotton, featuring detailed embroidery and soft lining for enhanced comfort and style.
Washing Instructions
- Hand wash at temperatures below 40°C.
- Do not bleach.
- Line dry in the shade.
- Iron at temperatures below 110°C.
- Dry clean as needed.
Choose options
[碧玉春晓] JADE SPRING DAWN HANFU SET
Sale price$101.00