[茉莉书卷] JASMINE SCROLL - AUTUMN WINTER WARM HANFU SET
Tax excluded.
SIZE CHART
Jasmine Scroll - Autumn Winter Warm Hanfu Hoodie and Skirt Set
This Hanfu-inspired autumn and winter set includes a warm embroidered hoodie and a sleek long skirt. The design blends comfort with traditional aesthetics, featuring poetic embroidery, delicate butterfly patterns, and elegant historical motifs. Perfect for a cozy yet stylish outfit that embraces Chinese cultural elements in a modern form.
Size Chart - Hoodie (CM)
Size | Front Length | Bust | Shoulder | Sleeve Length | Cuff | Collar |
---|---|---|---|---|---|---|
S | 49 | 124 | 62 | 46 | 25 | 56 |
M | 50 | 128 | 63 | 47 | 26 | 57 |
L | 51 | 132 | 64 | 48 | 27 | 58 |
XL | 52 | 136 | 65 | 49 | 28 | 59 |
Size Chart - Hoodie (Inches)
Size | Front Length | Bust | Shoulder | Sleeve Length | Cuff | Collar |
---|---|---|---|---|---|---|
S | 19.29 | 48.82 | 24.41 | 18.11 | 9.84 | 22.05 |
M | 19.69 | 50.39 | 24.80 | 18.50 | 10.24 | 22.44 |
L | 20.08 | 51.97 | 25.20 | 18.90 | 10.63 | 22.83 |
XL | 20.47 | 53.54 | 25.59 | 19.29 | 11.02 | 23.23 |
Size Chart - Skirt (CM)
Size | Length | Waist | Waist Stretch | Hip |
---|---|---|---|---|
S | 75 | 62 | 86 | 91 |
M | 77 | 66 | 90 | 95 |
L | 79 | 70 | 94 | 99 |
XL | 81 | 74 | 98 | 103 |
Size Chart - Skirt (Inches)
Size | Length | Waist | Waist Stretch | Hip |
---|---|---|---|---|
S | 29.53 | 24.41 | 33.86 | 35.83 |
M | 30.31 | 25.98 | 35.43 | 37.40 |
L | 31.10 | 27.56 | 37.01 | 38.98 |
XL | 31.89 | 29.13 | 38.58 | 40.55 |
Height/Waist Recommendation (CM)
Height / Waist | 58-60 | 62-64 | 66-68 | 70-72 | 74-76 |
---|---|---|---|---|---|
150-155 | S | - | - | - | - |
155-160 | S | S | - | - | - |
160-165 | - | S | M | - | - |
165-170 | - | - | M | L | - |
170-175 | - | - | - | L | XL |
Height/Waist Recommendation (Inches)
Height / Waist | 22.83-23.62 | 24.41-25.20 | 25.98-26.77 | 27.56-28.35 | 29.13-29.92 |
---|---|---|---|---|---|
4'11"-5'1" | S | - | - | - | - |
5'1"-5'3" | S | S | - | - | - |
5'3"-5'5" | - | S | M | - | - |
5'5"-5'7" | - | - | M | L | - |
5'7"-5'9" | - | - | - | L | XL |
Height/Weight Recommendation (CM & KG)
Height / Weight | 42.5-50 | 50-57.5 | 57.5-62.5 | 62.5-67.5 | 67.5-72.5 |
---|---|---|---|---|---|
150-155 | S | - | - | - | - |
155-160 | S | S | - | - | - |
160-165 | - | S | M | - | - |
165-170 | - | - | M | L | - |
170-175 | - | - | - | L | XL |
Height/Weight Recommendation (Inches & LBS)
Height / Weight | 94-110 | 110-127 | 127-138 | 138-149 | 149-160 |
---|---|---|---|---|---|
4'11"-5'1" | S | - | - | - | - |
5'1"-5'3" | S | S | - | - | - |
5'3"-5'5" | - | S | M | - | - |
5'5"-5'7" | - | - | M | L | - |
5'7"-5'9" | - | - | - | L | XL |
Model Information (CM & KG)
Height: 168cm | Weight: 46kg | Bust: 78cm | Waist: 60cm | Hip: 88cm | Top Size: S | Bottom Size: S | Shoe Size: 39 |
Model Information (Inches & LBS)
Height: 5'6" | Weight: 101lbs | Bust: 30.71" | Waist: 23.62" | Hip: 34.65" | Top Size: S | Bottom Size: S | Shoe Size: 8 |
Material Composition
Hoodie: 51.9% Polyester, 40.2% Cotton, 7.9% Other Fibers
Skirt: 51.9% Polyester, 40.2% Cotton, 7.9% Other Fibers
Washing Instructions
- Hand wash at temperatures below 40°C.
- Do not bleach.
- Line dry in the shade.
- Iron at temperatures below 110°C.
- Dry clean as needed.
SIZE CHART
Jasmine Scroll - Autumn Winter Warm Hanfu Hoodie and Skirt Set
This Hanfu-inspired autumn and winter set includes a warm embroidered hoodie and a sleek long skirt. The design blends comfort with traditional aesthetics, featuring poetic embroidery, delicate butterfly patterns, and elegant historical motifs. Perfect for a cozy yet stylish outfit that embraces Chinese cultural elements in a modern form.
Size Chart - Hoodie (CM)
Size | Front Length | Bust | Shoulder | Sleeve Length | Cuff | Collar |
---|---|---|---|---|---|---|
S | 49 | 124 | 62 | 46 | 25 | 56 |
M | 50 | 128 | 63 | 47 | 26 | 57 |
L | 51 | 132 | 64 | 48 | 27 | 58 |
XL | 52 | 136 | 65 | 49 | 28 | 59 |
Size Chart - Hoodie (Inches)
Size | Front Length | Bust | Shoulder | Sleeve Length | Cuff | Collar |
---|---|---|---|---|---|---|
S | 19.29 | 48.82 | 24.41 | 18.11 | 9.84 | 22.05 |
M | 19.69 | 50.39 | 24.80 | 18.50 | 10.24 | 22.44 |
L | 20.08 | 51.97 | 25.20 | 18.90 | 10.63 | 22.83 |
XL | 20.47 | 53.54 | 25.59 | 19.29 | 11.02 | 23.23 |
Size Chart - Skirt (CM)
Size | Length | Waist | Waist Stretch | Hip |
---|---|---|---|---|
S | 75 | 62 | 86 | 91 |
M | 77 | 66 | 90 | 95 |
L | 79 | 70 | 94 | 99 |
XL | 81 | 74 | 98 | 103 |
Size Chart - Skirt (Inches)
Size | Length | Waist | Waist Stretch | Hip |
---|---|---|---|---|
S | 29.53 | 24.41 | 33.86 | 35.83 |
M | 30.31 | 25.98 | 35.43 | 37.40 |
L | 31.10 | 27.56 | 37.01 | 38.98 |
XL | 31.89 | 29.13 | 38.58 | 40.55 |
Height/Waist Recommendation (CM)
Height / Waist | 58-60 | 62-64 | 66-68 | 70-72 | 74-76 |
---|---|---|---|---|---|
150-155 | S | - | - | - | - |
155-160 | S | S | - | - | - |
160-165 | - | S | M | - | - |
165-170 | - | - | M | L | - |
170-175 | - | - | - | L | XL |
Height/Waist Recommendation (Inches)
Height / Waist | 22.83-23.62 | 24.41-25.20 | 25.98-26.77 | 27.56-28.35 | 29.13-29.92 |
---|---|---|---|---|---|
4'11"-5'1" | S | - | - | - | - |
5'1"-5'3" | S | S | - | - | - |
5'3"-5'5" | - | S | M | - | - |
5'5"-5'7" | - | - | M | L | - |
5'7"-5'9" | - | - | - | L | XL |
Height/Weight Recommendation (CM & KG)
Height / Weight | 42.5-50 | 50-57.5 | 57.5-62.5 | 62.5-67.5 | 67.5-72.5 |
---|---|---|---|---|---|
150-155 | S | - | - | - | - |
155-160 | S | S | - | - | - |
160-165 | - | S | M | - | - |
165-170 | - | - | M | L | - |
170-175 | - | - | - | L | XL |
Height/Weight Recommendation (Inches & LBS)
Height / Weight | 94-110 | 110-127 | 127-138 | 138-149 | 149-160 |
---|---|---|---|---|---|
4'11"-5'1" | S | - | - | - | - |
5'1"-5'3" | S | S | - | - | - |
5'3"-5'5" | - | S | M | - | - |
5'5"-5'7" | - | - | M | L | - |
5'7"-5'9" | - | - | - | L | XL |
Model Information (CM & KG)
Height: 168cm | Weight: 46kg | Bust: 78cm | Waist: 60cm | Hip: 88cm | Top Size: S | Bottom Size: S | Shoe Size: 39 |
Model Information (Inches & LBS)
Height: 5'6" | Weight: 101lbs | Bust: 30.71" | Waist: 23.62" | Hip: 34.65" | Top Size: S | Bottom Size: S | Shoe Size: 8 |
Material Composition
Hoodie: 51.9% Polyester, 40.2% Cotton, 7.9% Other Fibers
Skirt: 51.9% Polyester, 40.2% Cotton, 7.9% Other Fibers
Washing Instructions
- Hand wash at temperatures below 40°C.
- Do not bleach.
- Line dry in the shade.
- Iron at temperatures below 110°C.
- Dry clean as needed.
Jasmine Scroll - Autumn Winter Warm Hanfu Hoodie and Skirt Set
This Hanfu-inspired autumn and winter set includes a warm embroidered hoodie and a sleek long skirt. The design blends comfort with traditional aesthetics, featuring poetic embroidery, delicate butterfly patterns, and elegant historical motifs. Perfect for a cozy yet stylish outfit that embraces Chinese cultural elements in a modern form.
Size Chart - Hoodie (CM)
Size | Front Length | Bust | Shoulder | Sleeve Length | Cuff | Collar |
---|---|---|---|---|---|---|
S | 49 | 124 | 62 | 46 | 25 | 56 |
M | 50 | 128 | 63 | 47 | 26 | 57 |
L | 51 | 132 | 64 | 48 | 27 | 58 |
XL | 52 | 136 | 65 | 49 | 28 | 59 |
Size Chart - Hoodie (Inches)
Size | Front Length | Bust | Shoulder | Sleeve Length | Cuff | Collar |
---|---|---|---|---|---|---|
S | 19.29 | 48.82 | 24.41 | 18.11 | 9.84 | 22.05 |
M | 19.69 | 50.39 | 24.80 | 18.50 | 10.24 | 22.44 |
L | 20.08 | 51.97 | 25.20 | 18.90 | 10.63 | 22.83 |
XL | 20.47 | 53.54 | 25.59 | 19.29 | 11.02 | 23.23 |
Size Chart - Skirt (CM)
Size | Length | Waist | Waist Stretch | Hip |
---|---|---|---|---|
S | 75 | 62 | 86 | 91 |
M | 77 | 66 | 90 | 95 |
L | 79 | 70 | 94 | 99 |
XL | 81 | 74 | 98 | 103 |
Size Chart - Skirt (Inches)
Size | Length | Waist | Waist Stretch | Hip |
---|---|---|---|---|
S | 29.53 | 24.41 | 33.86 | 35.83 |
M | 30.31 | 25.98 | 35.43 | 37.40 |
L | 31.10 | 27.56 | 37.01 | 38.98 |
XL | 31.89 | 29.13 | 38.58 | 40.55 |
Height/Waist Recommendation (CM)
Height / Waist | 58-60 | 62-64 | 66-68 | 70-72 | 74-76 |
---|---|---|---|---|---|
150-155 | S | - | - | - | - |
155-160 | S | S | - | - | - |
160-165 | - | S | M | - | - |
165-170 | - | - | M | L | - |
170-175 | - | - | - | L | XL |
Height/Waist Recommendation (Inches)
Height / Waist | 22.83-23.62 | 24.41-25.20 | 25.98-26.77 | 27.56-28.35 | 29.13-29.92 |
---|---|---|---|---|---|
4'11"-5'1" | S | - | - | - | - |
5'1"-5'3" | S | S | - | - | - |
5'3"-5'5" | - | S | M | - | - |
5'5"-5'7" | - | - | M | L | - |
5'7"-5'9" | - | - | - | L | XL |
Height/Weight Recommendation (CM & KG)
Height / Weight | 42.5-50 | 50-57.5 | 57.5-62.5 | 62.5-67.5 | 67.5-72.5 |
---|---|---|---|---|---|
150-155 | S | - | - | - | - |
155-160 | S | S | - | - | - |
160-165 | - | S | M | - | - |
165-170 | - | - | M | L | - |
170-175 | - | - | - | L | XL |
Height/Weight Recommendation (Inches & LBS)
Height / Weight | 94-110 | 110-127 | 127-138 | 138-149 | 149-160 |
---|---|---|---|---|---|
4'11"-5'1" | S | - | - | - | - |
5'1"-5'3" | S | S | - | - | - |
5'3"-5'5" | - | S | M | - | - |
5'5"-5'7" | - | - | M | L | - |
5'7"-5'9" | - | - | - | L | XL |
Model Information (CM & KG)
Height: 168cm | Weight: 46kg | Bust: 78cm | Waist: 60cm | Hip: 88cm | Top Size: S | Bottom Size: S | Shoe Size: 39 |
Model Information (Inches & LBS)
Height: 5'6" | Weight: 101lbs | Bust: 30.71" | Waist: 23.62" | Hip: 34.65" | Top Size: S | Bottom Size: S | Shoe Size: 8 |
Material Composition
Hoodie: 51.9% Polyester, 40.2% Cotton, 7.9% Other Fibers
Skirt: 51.9% Polyester, 40.2% Cotton, 7.9% Other Fibers
Washing Instructions
- Hand wash at temperatures below 40°C.
- Do not bleach.
- Line dry in the shade.
- Iron at temperatures below 110°C.
- Dry clean as needed.
Choose options
[茉莉书卷] JASMINE SCROLL - AUTUMN WINTER WARM HANFU SET
Sale price$61.00