[葡萄红茶] GRAPE RED TEA EVERYDAY HANFU SET
Tax excluded.
SIZE CHART
Grape Red Tea Everyday Hanfu Set
This set combines a clean and elegant design with grape red plaid elements to create a modernized Hanfu. Made from thick, warm materials, it features a refined Front Opening Shirt, a Knitted Shirt with a detachable plaid collar ribbon, and a two-piece skirt adorned with a classic grape motif. Perfect for daily wear or elegant casual occasions.
Size Chart - Front Opening Shirt (CM)
Size | Front Length | Bust | Shoulder + Sleeve | Sleeve Opening |
---|---|---|---|---|
S | 60 | 117.5 | 61.5 | 31 |
M | 61.5 | 121 | 63 | 32 |
L | 63 | 125.5 | 64.5 | 33 |
XL | 64.5 | 129.5 | 65.5 | 34 |
Size Chart - Front Opening Shirt (Inches)
Size | Front Length | Bust | Shoulder + Sleeve | Sleeve Opening |
---|---|---|---|---|
S | 23.6 | 46.3 | 24.2 | 12.2 |
M | 24.2 | 47.6 | 24.8 | 12.6 |
L | 24.8 | 49.4 | 25.4 | 13.0 |
XL | 25.4 | 51.0 | 25.8 | 13.4 |
Size Chart - Knitted Shirt with Collar Ribbon (CM)
Size | Front Length | Bust | Sleeve Length | Sleeve Opening | Collar Ribbon Length |
---|---|---|---|---|---|
S | 57.5 | 89 | 138 | 35 | 137 |
M | 59 | 93 | 141 | 36 | 137 |
L | 60.5 | 97 | 144 | 37 | 137 |
XL | 62 | 101 | 147 | 38 | 137 |
Size Chart - Knitted Shirt with Collar Ribbon (Inches)
Size | Front Length | Bust | Sleeve Length | Sleeve Opening | Collar Ribbon Length |
---|---|---|---|---|---|
S | 22.6 | 35.0 | 54.3 | 13.8 | 53.9 |
M | 23.2 | 36.6 | 55.5 | 14.2 | 53.9 |
L | 23.8 | 38.2 | 56.7 | 14.6 | 53.9 |
XL | 24.4 | 39.8 | 57.9 | 15.0 | 53.9 |
Size Chart - Two-Piece Skirt (CM)
Size | Skirt Length | Waist Height | Waist Circumference |
---|---|---|---|
S | 71.5 | 8 | 100 |
M | 73 | 8 | 104 |
L | 74.5 | 8 | 108 |
XL | 76 | 8 | 112 |
Size Chart - Two-Piece Skirt (Inches)
Size | Skirt Length | Waist Height | Waist Circumference |
---|---|---|---|
S | 28.1 | 3.1 | 39.4 |
M | 28.7 | 3.1 | 40.9 |
L | 29.3 | 3.1 | 42.5 |
XL | 29.9 | 3.1 | 44.1 |
Height/Waist Recommendation (CM)
Height / Waist | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 |
---|---|---|---|---|---|
150-155 CM | S | S | - | - | - |
155-160 CM | S | S | - | - | - |
160-165 CM | - | S | M | M | - |
165-170 CM | - | - | M | L | - |
170-175 CM | - | - | - | L | XL |
Height/Waist Recommendation (Inches)
Height / Waist | 25.2-26.8 | 26.8-28.3 | 28.3-29.9 | 29.9-31.5 | 31.5-33.1 |
---|---|---|---|---|---|
4'11"-5'1" | S | S | - | - | - |
5'1"-5'3" | S | S | - | - | - |
5'3"-5'5" | - | S | M | M | - |
5'5"-5'7" | - | - | M | L | - |
5'7"-5'9" | - | - | - | L | XL |
Height/Weight (CM & KG)
Height / Weight | 42.5kg & below | 42.5-50kg | 50-57.5kg | 57.5-65kg | 65-72.5kg |
---|---|---|---|---|---|
150-155 | S | S | - | - | - |
155-160 | S | S | S | - | - |
160-165 | - | S | M | M | - |
165-170 | - | - | M | L | L |
170-175 | - | - | - | L | XL |
Height/Weight (FT/IN & LBS)
Height / Weight | 93.7lbs & below | 93.7-110.2lbs | 110.2-126.8lbs | 126.8-143.3lbs | 143.3-159.8lbs |
---|---|---|---|---|---|
4'11"-5'1" | S | S | - | - | - |
5'1"-5'3" | S | S | S | - | - |
5'3"-5'5" | - | S | M | M | - |
5'5"-5'7" | - | - | M | L | L |
5'7"-5'9" | - | - | - | L | XL |
Model Information (CM & KG)
Height: 160cm | Weight: 44kg | Bust: 80cm | Waist: 62cm | Hip: 83cm | Top Size: S | Bottom Size: S | Shoe Size: 35 |
Model Information (FT/IN & LBS)
Height: 5'3" | Weight: 97lbs | Bust: 31.5" | Waist: 24.4" | Hip: 32.7" | Top Size: S | Bottom Size: S | Shoe Size: 5 |
Material Composition
- Front Opening Shirt: 100% Polyester
- Knitted Shirt: Cotton 63.6%, Viscose 23%, Polyester 12%, Spandex 1.4%
- Two-Piece Skirt: Polyester 51.6%, Viscose 47.2%, Spandex 1.2%
Washing Instructions
- Hand wash at temperatures below 40°C.
- Do not bleach.
- Line dry in the shade.
- Iron at temperatures below 110°C.
- Dry clean as needed.
SIZE CHART
Grape Red Tea Everyday Hanfu Set
This set combines a clean and elegant design with grape red plaid elements to create a modernized Hanfu. Made from thick, warm materials, it features a refined Front Opening Shirt, a Knitted Shirt with a detachable plaid collar ribbon, and a two-piece skirt adorned with a classic grape motif. Perfect for daily wear or elegant casual occasions.
Size Chart - Front Opening Shirt (CM)
Size | Front Length | Bust | Shoulder + Sleeve | Sleeve Opening |
---|---|---|---|---|
S | 60 | 117.5 | 61.5 | 31 |
M | 61.5 | 121 | 63 | 32 |
L | 63 | 125.5 | 64.5 | 33 |
XL | 64.5 | 129.5 | 65.5 | 34 |
Size Chart - Front Opening Shirt (Inches)
Size | Front Length | Bust | Shoulder + Sleeve | Sleeve Opening |
---|---|---|---|---|
S | 23.6 | 46.3 | 24.2 | 12.2 |
M | 24.2 | 47.6 | 24.8 | 12.6 |
L | 24.8 | 49.4 | 25.4 | 13.0 |
XL | 25.4 | 51.0 | 25.8 | 13.4 |
Size Chart - Knitted Shirt with Collar Ribbon (CM)
Size | Front Length | Bust | Sleeve Length | Sleeve Opening | Collar Ribbon Length |
---|---|---|---|---|---|
S | 57.5 | 89 | 138 | 35 | 137 |
M | 59 | 93 | 141 | 36 | 137 |
L | 60.5 | 97 | 144 | 37 | 137 |
XL | 62 | 101 | 147 | 38 | 137 |
Size Chart - Knitted Shirt with Collar Ribbon (Inches)
Size | Front Length | Bust | Sleeve Length | Sleeve Opening | Collar Ribbon Length |
---|---|---|---|---|---|
S | 22.6 | 35.0 | 54.3 | 13.8 | 53.9 |
M | 23.2 | 36.6 | 55.5 | 14.2 | 53.9 |
L | 23.8 | 38.2 | 56.7 | 14.6 | 53.9 |
XL | 24.4 | 39.8 | 57.9 | 15.0 | 53.9 |
Size Chart - Two-Piece Skirt (CM)
Size | Skirt Length | Waist Height | Waist Circumference |
---|---|---|---|
S | 71.5 | 8 | 100 |
M | 73 | 8 | 104 |
L | 74.5 | 8 | 108 |
XL | 76 | 8 | 112 |
Size Chart - Two-Piece Skirt (Inches)
Size | Skirt Length | Waist Height | Waist Circumference |
---|---|---|---|
S | 28.1 | 3.1 | 39.4 |
M | 28.7 | 3.1 | 40.9 |
L | 29.3 | 3.1 | 42.5 |
XL | 29.9 | 3.1 | 44.1 |
Height/Waist Recommendation (CM)
Height / Waist | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 |
---|---|---|---|---|---|
150-155 CM | S | S | - | - | - |
155-160 CM | S | S | - | - | - |
160-165 CM | - | S | M | M | - |
165-170 CM | - | - | M | L | - |
170-175 CM | - | - | - | L | XL |
Height/Waist Recommendation (Inches)
Height / Waist | 25.2-26.8 | 26.8-28.3 | 28.3-29.9 | 29.9-31.5 | 31.5-33.1 |
---|---|---|---|---|---|
4'11"-5'1" | S | S | - | - | - |
5'1"-5'3" | S | S | - | - | - |
5'3"-5'5" | - | S | M | M | - |
5'5"-5'7" | - | - | M | L | - |
5'7"-5'9" | - | - | - | L | XL |
Height/Weight (CM & KG)
Height / Weight | 42.5kg & below | 42.5-50kg | 50-57.5kg | 57.5-65kg | 65-72.5kg |
---|---|---|---|---|---|
150-155 | S | S | - | - | - |
155-160 | S | S | S | - | - |
160-165 | - | S | M | M | - |
165-170 | - | - | M | L | L |
170-175 | - | - | - | L | XL |
Height/Weight (FT/IN & LBS)
Height / Weight | 93.7lbs & below | 93.7-110.2lbs | 110.2-126.8lbs | 126.8-143.3lbs | 143.3-159.8lbs |
---|---|---|---|---|---|
4'11"-5'1" | S | S | - | - | - |
5'1"-5'3" | S | S | S | - | - |
5'3"-5'5" | - | S | M | M | - |
5'5"-5'7" | - | - | M | L | L |
5'7"-5'9" | - | - | - | L | XL |
Model Information (CM & KG)
Height: 160cm | Weight: 44kg | Bust: 80cm | Waist: 62cm | Hip: 83cm | Top Size: S | Bottom Size: S | Shoe Size: 35 |
Model Information (FT/IN & LBS)
Height: 5'3" | Weight: 97lbs | Bust: 31.5" | Waist: 24.4" | Hip: 32.7" | Top Size: S | Bottom Size: S | Shoe Size: 5 |
Material Composition
- Front Opening Shirt: 100% Polyester
- Knitted Shirt: Cotton 63.6%, Viscose 23%, Polyester 12%, Spandex 1.4%
- Two-Piece Skirt: Polyester 51.6%, Viscose 47.2%, Spandex 1.2%
Washing Instructions
- Hand wash at temperatures below 40°C.
- Do not bleach.
- Line dry in the shade.
- Iron at temperatures below 110°C.
- Dry clean as needed.
Grape Red Tea Everyday Hanfu Set
This set combines a clean and elegant design with grape red plaid elements to create a modernized Hanfu. Made from thick, warm materials, it features a refined Front Opening Shirt, a Knitted Shirt with a detachable plaid collar ribbon, and a two-piece skirt adorned with a classic grape motif. Perfect for daily wear or elegant casual occasions.
Size Chart - Front Opening Shirt (CM)
Size | Front Length | Bust | Shoulder + Sleeve | Sleeve Opening |
---|---|---|---|---|
S | 60 | 117.5 | 61.5 | 31 |
M | 61.5 | 121 | 63 | 32 |
L | 63 | 125.5 | 64.5 | 33 |
XL | 64.5 | 129.5 | 65.5 | 34 |
Size Chart - Front Opening Shirt (Inches)
Size | Front Length | Bust | Shoulder + Sleeve | Sleeve Opening |
---|---|---|---|---|
S | 23.6 | 46.3 | 24.2 | 12.2 |
M | 24.2 | 47.6 | 24.8 | 12.6 |
L | 24.8 | 49.4 | 25.4 | 13.0 |
XL | 25.4 | 51.0 | 25.8 | 13.4 |
Size Chart - Knitted Shirt with Collar Ribbon (CM)
Size | Front Length | Bust | Sleeve Length | Sleeve Opening | Collar Ribbon Length |
---|---|---|---|---|---|
S | 57.5 | 89 | 138 | 35 | 137 |
M | 59 | 93 | 141 | 36 | 137 |
L | 60.5 | 97 | 144 | 37 | 137 |
XL | 62 | 101 | 147 | 38 | 137 |
Size Chart - Knitted Shirt with Collar Ribbon (Inches)
Size | Front Length | Bust | Sleeve Length | Sleeve Opening | Collar Ribbon Length |
---|---|---|---|---|---|
S | 22.6 | 35.0 | 54.3 | 13.8 | 53.9 |
M | 23.2 | 36.6 | 55.5 | 14.2 | 53.9 |
L | 23.8 | 38.2 | 56.7 | 14.6 | 53.9 |
XL | 24.4 | 39.8 | 57.9 | 15.0 | 53.9 |
Size Chart - Two-Piece Skirt (CM)
Size | Skirt Length | Waist Height | Waist Circumference |
---|---|---|---|
S | 71.5 | 8 | 100 |
M | 73 | 8 | 104 |
L | 74.5 | 8 | 108 |
XL | 76 | 8 | 112 |
Size Chart - Two-Piece Skirt (Inches)
Size | Skirt Length | Waist Height | Waist Circumference |
---|---|---|---|
S | 28.1 | 3.1 | 39.4 |
M | 28.7 | 3.1 | 40.9 |
L | 29.3 | 3.1 | 42.5 |
XL | 29.9 | 3.1 | 44.1 |
Height/Waist Recommendation (CM)
Height / Waist | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 |
---|---|---|---|---|---|
150-155 CM | S | S | - | - | - |
155-160 CM | S | S | - | - | - |
160-165 CM | - | S | M | M | - |
165-170 CM | - | - | M | L | - |
170-175 CM | - | - | - | L | XL |
Height/Waist Recommendation (Inches)
Height / Waist | 25.2-26.8 | 26.8-28.3 | 28.3-29.9 | 29.9-31.5 | 31.5-33.1 |
---|---|---|---|---|---|
4'11"-5'1" | S | S | - | - | - |
5'1"-5'3" | S | S | - | - | - |
5'3"-5'5" | - | S | M | M | - |
5'5"-5'7" | - | - | M | L | - |
5'7"-5'9" | - | - | - | L | XL |
Height/Weight (CM & KG)
Height / Weight | 42.5kg & below | 42.5-50kg | 50-57.5kg | 57.5-65kg | 65-72.5kg |
---|---|---|---|---|---|
150-155 | S | S | - | - | - |
155-160 | S | S | S | - | - |
160-165 | - | S | M | M | - |
165-170 | - | - | M | L | L |
170-175 | - | - | - | L | XL |
Height/Weight (FT/IN & LBS)
Height / Weight | 93.7lbs & below | 93.7-110.2lbs | 110.2-126.8lbs | 126.8-143.3lbs | 143.3-159.8lbs |
---|---|---|---|---|---|
4'11"-5'1" | S | S | - | - | - |
5'1"-5'3" | S | S | S | - | - |
5'3"-5'5" | - | S | M | M | - |
5'5"-5'7" | - | - | M | L | L |
5'7"-5'9" | - | - | - | L | XL |
Model Information (CM & KG)
Height: 160cm | Weight: 44kg | Bust: 80cm | Waist: 62cm | Hip: 83cm | Top Size: S | Bottom Size: S | Shoe Size: 35 |
Model Information (FT/IN & LBS)
Height: 5'3" | Weight: 97lbs | Bust: 31.5" | Waist: 24.4" | Hip: 32.7" | Top Size: S | Bottom Size: S | Shoe Size: 5 |
Material Composition
- Front Opening Shirt: 100% Polyester
- Knitted Shirt: Cotton 63.6%, Viscose 23%, Polyester 12%, Spandex 1.4%
- Two-Piece Skirt: Polyester 51.6%, Viscose 47.2%, Spandex 1.2%
Washing Instructions
- Hand wash at temperatures below 40°C.
- Do not bleach.
- Line dry in the shade.
- Iron at temperatures below 110°C.
- Dry clean as needed.
Choose options
[葡萄红茶] GRAPE RED TEA EVERYDAY HANFU SET
Sale price$70.00