[虹影穿云-小马宝莉联名] RAINBOW CLOUD SERIES - MODERN HANFU
Tax excluded.
SIZE CHART
Rainbow Cloud Series - Modern Hanfu
Inspired by the dynamic and vibrant Rainbow Cloud, this Hanfu features a flowing round-collar robe, lantern pants, and intricate waist and arm accessories. The design incorporates bold embroidery and soft fabric, perfectly blending tradition with modern aesthetics. This winter Hanfu is ideal for festive occasions or casual wear, bringing comfort and elegance together.
Size Chart - Round Collar Robe (CM)
Size | Front Length | Bust | Collar Width | Sleeve Length | Cuff Width |
---|---|---|---|---|---|
S | 119 | 145 | 52 | 168 | 49 |
M | 122 | 149 | 53 | 172 | 50 |
L | 125 | 153 | 54 | 176 | 51 |
XL | 128 | 157 | 55 | 180 | 52 |
Size Chart - Round Collar Robe (Inches)
Size | Front Length | Bust | Collar Width | Sleeve Length | Cuff Width |
---|---|---|---|---|---|
S | 46.9 | 57.1 | 20.5 | 66.1 | 19.3 |
M | 48.0 | 58.7 | 20.9 | 67.7 | 19.7 |
L | 49.2 | 60.2 | 21.3 | 69.3 | 20.1 |
XL | 50.4 | 61.8 | 21.7 | 70.9 | 20.5 |
Size Chart - Lantern Pants (CM)
Size | Pant Length | Waist Relaxed | Waist Stretched | Hip | Foot Opening Relaxed | Foot Opening Stretched |
---|---|---|---|---|---|---|
S | 97.5 | 62 | 92 | 104 | 24 | 37.5 |
M | 100 | 66 | 96 | 108 | 25 | 38.5 |
L | 102.5 | 70 | 100 | 112 | 26 | 39.5 |
XL | 105 | 74 | 104 | 116 | 27 | 40.5 |
Size Chart - Lantern Pants (Inches)
Size | Pant Length | Waist Relaxed | Waist Stretched | Hip | Foot Opening Relaxed | Foot Opening Stretched |
---|---|---|---|---|---|---|
S | 38.4 | 24.4 | 36.2 | 40.9 | 9.4 | 14.8 |
M | 39.4 | 26.0 | 37.8 | 42.5 | 9.8 | 15.2 |
L | 40.4 | 27.6 | 39.4 | 44.1 | 10.2 | 15.6 |
XL | 41.3 | 29.1 | 40.9 | 45.7 | 10.6 | 15.9 |
Size Chart - Waist Wrap (CM)
Size | Waist Wrap Length | Waist Wrap Height |
---|---|---|
M | 81 | 18 |
L | 87 | 18 |
Size Chart - Waist Wrap (Inches)
Size | Waist Wrap Length | Waist Wrap Height |
---|---|---|
M | 31.9 | 7.1 |
L | 34.3 | 7.1 |
Size Chart - Arm Wrap (CM)
Size | Arm Wrap Length | Arm Wrap Width |
---|---|---|
One Size | 19 | 19 |
Size Chart - Arm Wrap (Inches)
Size | Arm Wrap Length | Arm Wrap Width |
---|---|---|
One Size | 7.5 | 7.5 |
Height/Waist Recommendation (CM)
Height / Waist | 58-60 | 62-64 | 66-68 | 70-72 | 74-76 |
---|---|---|---|---|---|
150-155 | S | - | - | - | - |
155-160 | S | S | - | - | - |
160-165 | - | S | M | - | - |
165-170 | - | - | M | L | - |
170-175 | - | - | - | L | XL |
Height/Waist Recommendation (FT/IN)
Height / Waist | 22.8-23.6 | 24.4-25.2 | 26.0-26.8 | 27.6-28.3 | 29.1-29.9 |
---|---|---|---|---|---|
4'11"-5'1" | S | - | - | - | - |
5'1"-5'3" | S | S | - | - | - |
5'3"-5'5" | - | S | M | - | - |
5'5"-5'7" | - | - | M | L | - |
5'7"-5'9" | - | - | - | L | XL |
Height/Weight Recommendation (CM & KG)
Height / Weight | 42kg and below | 42-50kg | 50-57kg | 57-65kg | 65kg and above |
---|---|---|---|---|---|
150-155 | S | - | - | - | - |
155-160 | S | S | S | - | - |
160-165 | - | S | M | M | - |
165-170 | - | - | M | L | L |
170-175 | - | - | - | L | XL |
Height/Weight Recommendation (FT/IN & LBS)
Height / Weight | 92.6 lbs and below | 92.6-110 lbs | 110-125.7 lbs | 125.7-143.3 lbs | 143.3 lbs and above |
---|---|---|---|---|---|
4'11"-5'1" | S | - | - | - | - |
5'1"-5'3" | S | S | S | - | - |
5'3"-5'5" | - | S | M | M | - |
5'5"-5'7" | - | - | M | L | L |
5'7"-5'9" | - | - | - | L | XL |
Model Information (CM & KG)
Height: 169cm | Weight: 46kg | Bust: 78cm | Waist: 60cm | Hip: 88cm | Top Size: S | Bottom Size: S | Shoe Size: 39 |
Material Composition
- Round Collar Robe: 96.3% Polyester, 3.7% Spandex
- Lantern Pants: 97.3% Polyester, 2.7% Spandex
- Waist Wrap: 100% Polyester
- Arm Wrap: 100% Polyester
Washing Instructions
- Hand wash at temperatures below 40°C.
- Do not bleach.
- Line dry in the shade.
- Iron at temperatures below 110°C.
- Dry clean as needed.
SIZE CHART
Rainbow Cloud Series - Modern Hanfu
Inspired by the dynamic and vibrant Rainbow Cloud, this Hanfu features a flowing round-collar robe, lantern pants, and intricate waist and arm accessories. The design incorporates bold embroidery and soft fabric, perfectly blending tradition with modern aesthetics. This winter Hanfu is ideal for festive occasions or casual wear, bringing comfort and elegance together.
Size Chart - Round Collar Robe (CM)
Size | Front Length | Bust | Collar Width | Sleeve Length | Cuff Width |
---|---|---|---|---|---|
S | 119 | 145 | 52 | 168 | 49 |
M | 122 | 149 | 53 | 172 | 50 |
L | 125 | 153 | 54 | 176 | 51 |
XL | 128 | 157 | 55 | 180 | 52 |
Size Chart - Round Collar Robe (Inches)
Size | Front Length | Bust | Collar Width | Sleeve Length | Cuff Width |
---|---|---|---|---|---|
S | 46.9 | 57.1 | 20.5 | 66.1 | 19.3 |
M | 48.0 | 58.7 | 20.9 | 67.7 | 19.7 |
L | 49.2 | 60.2 | 21.3 | 69.3 | 20.1 |
XL | 50.4 | 61.8 | 21.7 | 70.9 | 20.5 |
Size Chart - Lantern Pants (CM)
Size | Pant Length | Waist Relaxed | Waist Stretched | Hip | Foot Opening Relaxed | Foot Opening Stretched |
---|---|---|---|---|---|---|
S | 97.5 | 62 | 92 | 104 | 24 | 37.5 |
M | 100 | 66 | 96 | 108 | 25 | 38.5 |
L | 102.5 | 70 | 100 | 112 | 26 | 39.5 |
XL | 105 | 74 | 104 | 116 | 27 | 40.5 |
Size Chart - Lantern Pants (Inches)
Size | Pant Length | Waist Relaxed | Waist Stretched | Hip | Foot Opening Relaxed | Foot Opening Stretched |
---|---|---|---|---|---|---|
S | 38.4 | 24.4 | 36.2 | 40.9 | 9.4 | 14.8 |
M | 39.4 | 26.0 | 37.8 | 42.5 | 9.8 | 15.2 |
L | 40.4 | 27.6 | 39.4 | 44.1 | 10.2 | 15.6 |
XL | 41.3 | 29.1 | 40.9 | 45.7 | 10.6 | 15.9 |
Size Chart - Waist Wrap (CM)
Size | Waist Wrap Length | Waist Wrap Height |
---|---|---|
M | 81 | 18 |
L | 87 | 18 |
Size Chart - Waist Wrap (Inches)
Size | Waist Wrap Length | Waist Wrap Height |
---|---|---|
M | 31.9 | 7.1 |
L | 34.3 | 7.1 |
Size Chart - Arm Wrap (CM)
Size | Arm Wrap Length | Arm Wrap Width |
---|---|---|
One Size | 19 | 19 |
Size Chart - Arm Wrap (Inches)
Size | Arm Wrap Length | Arm Wrap Width |
---|---|---|
One Size | 7.5 | 7.5 |
Height/Waist Recommendation (CM)
Height / Waist | 58-60 | 62-64 | 66-68 | 70-72 | 74-76 |
---|---|---|---|---|---|
150-155 | S | - | - | - | - |
155-160 | S | S | - | - | - |
160-165 | - | S | M | - | - |
165-170 | - | - | M | L | - |
170-175 | - | - | - | L | XL |
Height/Waist Recommendation (FT/IN)
Height / Waist | 22.8-23.6 | 24.4-25.2 | 26.0-26.8 | 27.6-28.3 | 29.1-29.9 |
---|---|---|---|---|---|
4'11"-5'1" | S | - | - | - | - |
5'1"-5'3" | S | S | - | - | - |
5'3"-5'5" | - | S | M | - | - |
5'5"-5'7" | - | - | M | L | - |
5'7"-5'9" | - | - | - | L | XL |
Height/Weight Recommendation (CM & KG)
Height / Weight | 42kg and below | 42-50kg | 50-57kg | 57-65kg | 65kg and above |
---|---|---|---|---|---|
150-155 | S | - | - | - | - |
155-160 | S | S | S | - | - |
160-165 | - | S | M | M | - |
165-170 | - | - | M | L | L |
170-175 | - | - | - | L | XL |
Height/Weight Recommendation (FT/IN & LBS)
Height / Weight | 92.6 lbs and below | 92.6-110 lbs | 110-125.7 lbs | 125.7-143.3 lbs | 143.3 lbs and above |
---|---|---|---|---|---|
4'11"-5'1" | S | - | - | - | - |
5'1"-5'3" | S | S | S | - | - |
5'3"-5'5" | - | S | M | M | - |
5'5"-5'7" | - | - | M | L | L |
5'7"-5'9" | - | - | - | L | XL |
Model Information (CM & KG)
Height: 169cm | Weight: 46kg | Bust: 78cm | Waist: 60cm | Hip: 88cm | Top Size: S | Bottom Size: S | Shoe Size: 39 |
Material Composition
- Round Collar Robe: 96.3% Polyester, 3.7% Spandex
- Lantern Pants: 97.3% Polyester, 2.7% Spandex
- Waist Wrap: 100% Polyester
- Arm Wrap: 100% Polyester
Washing Instructions
- Hand wash at temperatures below 40°C.
- Do not bleach.
- Line dry in the shade.
- Iron at temperatures below 110°C.
- Dry clean as needed.
Rainbow Cloud Series - Modern Hanfu
Inspired by the dynamic and vibrant Rainbow Cloud, this Hanfu features a flowing round-collar robe, lantern pants, and intricate waist and arm accessories. The design incorporates bold embroidery and soft fabric, perfectly blending tradition with modern aesthetics. This winter Hanfu is ideal for festive occasions or casual wear, bringing comfort and elegance together.
Size Chart - Round Collar Robe (CM)
Size | Front Length | Bust | Collar Width | Sleeve Length | Cuff Width |
---|---|---|---|---|---|
S | 119 | 145 | 52 | 168 | 49 |
M | 122 | 149 | 53 | 172 | 50 |
L | 125 | 153 | 54 | 176 | 51 |
XL | 128 | 157 | 55 | 180 | 52 |
Size Chart - Round Collar Robe (Inches)
Size | Front Length | Bust | Collar Width | Sleeve Length | Cuff Width |
---|---|---|---|---|---|
S | 46.9 | 57.1 | 20.5 | 66.1 | 19.3 |
M | 48.0 | 58.7 | 20.9 | 67.7 | 19.7 |
L | 49.2 | 60.2 | 21.3 | 69.3 | 20.1 |
XL | 50.4 | 61.8 | 21.7 | 70.9 | 20.5 |
Size Chart - Lantern Pants (CM)
Size | Pant Length | Waist Relaxed | Waist Stretched | Hip | Foot Opening Relaxed | Foot Opening Stretched |
---|---|---|---|---|---|---|
S | 97.5 | 62 | 92 | 104 | 24 | 37.5 |
M | 100 | 66 | 96 | 108 | 25 | 38.5 |
L | 102.5 | 70 | 100 | 112 | 26 | 39.5 |
XL | 105 | 74 | 104 | 116 | 27 | 40.5 |
Size Chart - Lantern Pants (Inches)
Size | Pant Length | Waist Relaxed | Waist Stretched | Hip | Foot Opening Relaxed | Foot Opening Stretched |
---|---|---|---|---|---|---|
S | 38.4 | 24.4 | 36.2 | 40.9 | 9.4 | 14.8 |
M | 39.4 | 26.0 | 37.8 | 42.5 | 9.8 | 15.2 |
L | 40.4 | 27.6 | 39.4 | 44.1 | 10.2 | 15.6 |
XL | 41.3 | 29.1 | 40.9 | 45.7 | 10.6 | 15.9 |
Size Chart - Waist Wrap (CM)
Size | Waist Wrap Length | Waist Wrap Height |
---|---|---|
M | 81 | 18 |
L | 87 | 18 |
Size Chart - Waist Wrap (Inches)
Size | Waist Wrap Length | Waist Wrap Height |
---|---|---|
M | 31.9 | 7.1 |
L | 34.3 | 7.1 |
Size Chart - Arm Wrap (CM)
Size | Arm Wrap Length | Arm Wrap Width |
---|---|---|
One Size | 19 | 19 |
Size Chart - Arm Wrap (Inches)
Size | Arm Wrap Length | Arm Wrap Width |
---|---|---|
One Size | 7.5 | 7.5 |
Height/Waist Recommendation (CM)
Height / Waist | 58-60 | 62-64 | 66-68 | 70-72 | 74-76 |
---|---|---|---|---|---|
150-155 | S | - | - | - | - |
155-160 | S | S | - | - | - |
160-165 | - | S | M | - | - |
165-170 | - | - | M | L | - |
170-175 | - | - | - | L | XL |
Height/Waist Recommendation (FT/IN)
Height / Waist | 22.8-23.6 | 24.4-25.2 | 26.0-26.8 | 27.6-28.3 | 29.1-29.9 |
---|---|---|---|---|---|
4'11"-5'1" | S | - | - | - | - |
5'1"-5'3" | S | S | - | - | - |
5'3"-5'5" | - | S | M | - | - |
5'5"-5'7" | - | - | M | L | - |
5'7"-5'9" | - | - | - | L | XL |
Height/Weight Recommendation (CM & KG)
Height / Weight | 42kg and below | 42-50kg | 50-57kg | 57-65kg | 65kg and above |
---|---|---|---|---|---|
150-155 | S | - | - | - | - |
155-160 | S | S | S | - | - |
160-165 | - | S | M | M | - |
165-170 | - | - | M | L | L |
170-175 | - | - | - | L | XL |
Height/Weight Recommendation (FT/IN & LBS)
Height / Weight | 92.6 lbs and below | 92.6-110 lbs | 110-125.7 lbs | 125.7-143.3 lbs | 143.3 lbs and above |
---|---|---|---|---|---|
4'11"-5'1" | S | - | - | - | - |
5'1"-5'3" | S | S | S | - | - |
5'3"-5'5" | - | S | M | M | - |
5'5"-5'7" | - | - | M | L | L |
5'7"-5'9" | - | - | - | L | XL |
Model Information (CM & KG)
Height: 169cm | Weight: 46kg | Bust: 78cm | Waist: 60cm | Hip: 88cm | Top Size: S | Bottom Size: S | Shoe Size: 39 |
Material Composition
- Round Collar Robe: 96.3% Polyester, 3.7% Spandex
- Lantern Pants: 97.3% Polyester, 2.7% Spandex
- Waist Wrap: 100% Polyester
- Arm Wrap: 100% Polyester
Washing Instructions
- Hand wash at temperatures below 40°C.
- Do not bleach.
- Line dry in the shade.
- Iron at temperatures below 110°C.
- Dry clean as needed.
Choose options
[虹影穿云-小马宝莉联名] RAINBOW CLOUD SERIES - MODERN HANFU
Sale price$70.00