















ETERNAL LANTERN TANG DYNASTY HANFU
Tax excluded.
SIZE CHART
Eternal Lantern Tang Dynasty Hanfu
This co-branded ensemble with the drama *Ziye Gui* revives the classic martial costume silhouette with a touch of girlish refinement. The pine green top is balanced with silver-gold motifs and vermilion ribbon accents. Featuring an open front, wide sleeves, and printed floral collar, it evokes the grandeur of the Tang era while remaining wearable for daily styling. The tan-collar placket includes an anti-slip fastening and meticulously crafted floral trims. The high-waisted chest skirt is adorned with bold classical patterns and textured pleats that shimmer in the sunlight. Removable accessories include pressure-formed decorative pieces and dangling pearl-tassel ornaments that gently sway with movement. A piece both dramatic and elegant—perfect for showing off Hanfu heritage in style.
Tan-Collar Top Size Chart (CM)
Size | Front Length | Bust | Full Sleeve Length | Cuff | Collar |
---|---|---|---|---|---|
S | 36 | 85.5 | 187 | 157 | 57 |
M | 37.5 | 89.5 | 191 | 160 | 58 |
L | 38.5 | 93.5 | 195 | 163 | 59 |
XL | 40 | 97.5 | 199 | 166 | 60 |
Chest-High Skirt Size Chart (CM)
Size | Skirt Length | Skirt Head Length | Hem Circumference | Accessory Length | Accessory Width |
---|---|---|---|---|---|
S | 118.5 | 110 | 321 | 28 | 7 |
M | 121.5 | 114 | 321 | 28 | 7 |
L | 124.5 | 118 | 321 | 28 | 7 |
XL | 127.5 | 122 | 321 | 28 | 7 |
Tan-Collar Top Size Chart (Inches)
Size | Front Length | Bust | Full Sleeve Length | Cuff | Collar |
---|---|---|---|---|---|
S | 14.17 | 33.66 | 73.62 | 61.81 | 22.44 |
M | 14.76 | 35.24 | 75.20 | 62.99 | 22.83 |
L | 15.16 | 36.81 | 76.77 | 64.17 | 23.23 |
XL | 15.75 | 38.39 | 78.35 | 65.35 | 23.62 |
Chest-High Skirt Size Chart (Inches)
Size | Skirt Length | Skirt Head Length | Hem Circumference | Accessory Length | Accessory Width |
---|---|---|---|---|---|
S | 46.65 | 43.31 | 126.38 | 11.02 | 2.76 |
M | 47.83 | 44.88 | 126.38 | 11.02 | 2.76 |
L | 49.02 | 46.46 | 126.38 | 11.02 | 2.76 |
XL | 50.20 | 48.03 | 126.38 | 11.02 | 2.76 |
Material Composition
- Top Body & Sleeves: 100% Polyester
- Top Collar, Placket: 91% Polyester, 9% Spandex
- Skirt Body, Trims, Straps, Lining, Shoulder Ties: 100% Polyester
- Skirt Hem: 100% Polyester (includes film yarn)
Washing Instructions
- Hand wash at temperatures below 40°C.
- Do not bleach.
- Line dry in the shade.
- Iron at temperatures below 110°C.
- Dry clean as needed.
SIZE CHART
Eternal Lantern Tang Dynasty Hanfu
This co-branded ensemble with the drama *Ziye Gui* revives the classic martial costume silhouette with a touch of girlish refinement. The pine green top is balanced with silver-gold motifs and vermilion ribbon accents. Featuring an open front, wide sleeves, and printed floral collar, it evokes the grandeur of the Tang era while remaining wearable for daily styling. The tan-collar placket includes an anti-slip fastening and meticulously crafted floral trims. The high-waisted chest skirt is adorned with bold classical patterns and textured pleats that shimmer in the sunlight. Removable accessories include pressure-formed decorative pieces and dangling pearl-tassel ornaments that gently sway with movement. A piece both dramatic and elegant—perfect for showing off Hanfu heritage in style.
Tan-Collar Top Size Chart (CM)
Size | Front Length | Bust | Full Sleeve Length | Cuff | Collar |
---|---|---|---|---|---|
S | 36 | 85.5 | 187 | 157 | 57 |
M | 37.5 | 89.5 | 191 | 160 | 58 |
L | 38.5 | 93.5 | 195 | 163 | 59 |
XL | 40 | 97.5 | 199 | 166 | 60 |
Chest-High Skirt Size Chart (CM)
Size | Skirt Length | Skirt Head Length | Hem Circumference | Accessory Length | Accessory Width |
---|---|---|---|---|---|
S | 118.5 | 110 | 321 | 28 | 7 |
M | 121.5 | 114 | 321 | 28 | 7 |
L | 124.5 | 118 | 321 | 28 | 7 |
XL | 127.5 | 122 | 321 | 28 | 7 |
Tan-Collar Top Size Chart (Inches)
Size | Front Length | Bust | Full Sleeve Length | Cuff | Collar |
---|---|---|---|---|---|
S | 14.17 | 33.66 | 73.62 | 61.81 | 22.44 |
M | 14.76 | 35.24 | 75.20 | 62.99 | 22.83 |
L | 15.16 | 36.81 | 76.77 | 64.17 | 23.23 |
XL | 15.75 | 38.39 | 78.35 | 65.35 | 23.62 |
Chest-High Skirt Size Chart (Inches)
Size | Skirt Length | Skirt Head Length | Hem Circumference | Accessory Length | Accessory Width |
---|---|---|---|---|---|
S | 46.65 | 43.31 | 126.38 | 11.02 | 2.76 |
M | 47.83 | 44.88 | 126.38 | 11.02 | 2.76 |
L | 49.02 | 46.46 | 126.38 | 11.02 | 2.76 |
XL | 50.20 | 48.03 | 126.38 | 11.02 | 2.76 |
Material Composition
- Top Body & Sleeves: 100% Polyester
- Top Collar, Placket: 91% Polyester, 9% Spandex
- Skirt Body, Trims, Straps, Lining, Shoulder Ties: 100% Polyester
- Skirt Hem: 100% Polyester (includes film yarn)
Washing Instructions
- Hand wash at temperatures below 40°C.
- Do not bleach.
- Line dry in the shade.
- Iron at temperatures below 110°C.
- Dry clean as needed.
Eternal Lantern Tang Dynasty Hanfu
This co-branded ensemble with the drama *Ziye Gui* revives the classic martial costume silhouette with a touch of girlish refinement. The pine green top is balanced with silver-gold motifs and vermilion ribbon accents. Featuring an open front, wide sleeves, and printed floral collar, it evokes the grandeur of the Tang era while remaining wearable for daily styling. The tan-collar placket includes an anti-slip fastening and meticulously crafted floral trims. The high-waisted chest skirt is adorned with bold classical patterns and textured pleats that shimmer in the sunlight. Removable accessories include pressure-formed decorative pieces and dangling pearl-tassel ornaments that gently sway with movement. A piece both dramatic and elegant—perfect for showing off Hanfu heritage in style.
Tan-Collar Top Size Chart (CM)
Size | Front Length | Bust | Full Sleeve Length | Cuff | Collar |
---|---|---|---|---|---|
S | 36 | 85.5 | 187 | 157 | 57 |
M | 37.5 | 89.5 | 191 | 160 | 58 |
L | 38.5 | 93.5 | 195 | 163 | 59 |
XL | 40 | 97.5 | 199 | 166 | 60 |
Chest-High Skirt Size Chart (CM)
Size | Skirt Length | Skirt Head Length | Hem Circumference | Accessory Length | Accessory Width |
---|---|---|---|---|---|
S | 118.5 | 110 | 321 | 28 | 7 |
M | 121.5 | 114 | 321 | 28 | 7 |
L | 124.5 | 118 | 321 | 28 | 7 |
XL | 127.5 | 122 | 321 | 28 | 7 |
Tan-Collar Top Size Chart (Inches)
Size | Front Length | Bust | Full Sleeve Length | Cuff | Collar |
---|---|---|---|---|---|
S | 14.17 | 33.66 | 73.62 | 61.81 | 22.44 |
M | 14.76 | 35.24 | 75.20 | 62.99 | 22.83 |
L | 15.16 | 36.81 | 76.77 | 64.17 | 23.23 |
XL | 15.75 | 38.39 | 78.35 | 65.35 | 23.62 |
Chest-High Skirt Size Chart (Inches)
Size | Skirt Length | Skirt Head Length | Hem Circumference | Accessory Length | Accessory Width |
---|---|---|---|---|---|
S | 46.65 | 43.31 | 126.38 | 11.02 | 2.76 |
M | 47.83 | 44.88 | 126.38 | 11.02 | 2.76 |
L | 49.02 | 46.46 | 126.38 | 11.02 | 2.76 |
XL | 50.20 | 48.03 | 126.38 | 11.02 | 2.76 |
Material Composition
- Top Body & Sleeves: 100% Polyester
- Top Collar, Placket: 91% Polyester, 9% Spandex
- Skirt Body, Trims, Straps, Lining, Shoulder Ties: 100% Polyester
- Skirt Hem: 100% Polyester (includes film yarn)
Washing Instructions
- Hand wash at temperatures below 40°C.
- Do not bleach.
- Line dry in the shade.
- Iron at temperatures below 110°C.
- Dry clean as needed.
Choose options
















ETERNAL LANTERN TANG DYNASTY HANFU
Sale price$119.00