














"悬云紫藤" WISTERIA EMBROIDERED STAND COLLAR SHIRT
Tax excluded.
SIZE CHART
WISTERIA EMBROIDERED STAND COLLAR SHIRT
This Jin style hanfu ensemble features a flowing robe and a detachable embroidered cloud collar. The cloud collar is crafted with a breathable, water-soluble lace embroidery technique, adorned with green bamboo and wisteria accents to reflect a fresh, natural aesthetic. The delicate wisteria motifs sway like blossoms in the breeze, giving a sense of elegant motion. The robe body is made from a "breathable" Tencel-blend jacquard fabric with subtle dark floral patterns, providing a textured, high-quality feel. The cuff seam is joined with sheer black mesh to delicately reveal the arms, complemented by embroidered wisteria detail at the edges—low-key yet refined. A purple tassel waistcord pairs with simulated jade pendants and soft hanging tassels, offering graceful rhythm and movement with each step.
Robe Size Chart (CM)
Size | Front Length (Shoulder Point) | Bust | Sleeve Length | Cuff Opening | Collar Width | Belt Length |
---|---|---|---|---|---|---|
S | 101 | 102 | 191 | 75.5 | 41.5 | 282 |
M | 104 | 106 | 195 | 77.5 | 41.5 | 282 |
L | 107 | 110 | 199 | 79.5 | 43 | 282 |
XL | 110 | 114 | 203 | 81.5 | 43 | 282 |
Cloud Collar Size Chart (CM)
Size | Collar Width | Shoulder Width | Accessory Length |
---|---|---|---|
One Size | 46.5 | 57 | 31 |
Robe Size Chart (Inches)
Size | Front Length (Shoulder Point) | Bust | Sleeve Length | Cuff Opening | Collar Width | Belt Length |
---|---|---|---|---|---|---|
S | 39.76 | 40.16 | 75.2 | 29.72 | 16.34 | 111.02 |
M | 40.94 | 41.73 | 76.77 | 30.51 | 16.34 | 111.02 |
L | 42.13 | 43.31 | 78.35 | 31.3 | 16.93 | 111.02 |
XL | 43.31 | 44.88 | 79.92 | 32.09 | 16.93 | 111.02 |
Cloud Collar Size Chart (Inches)
Size | Collar Width | Shoulder Width | Accessory Length |
---|---|---|---|
One Size | 18.31 | 22.44 | 12.2 |
SIZE Recommendation
Height/Bust (CM)
Height / Bust | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 |
---|---|---|---|---|---|
150-155 | S | S | - | - | - |
155-160 | S | S | S | - | - |
160-165 | - | S | M | M | - |
165-170 | - | - | M | L | XL |
170-175 | - | - | L | L | XL |
Height/Bust (Inches)
Height / Bust | 28.3-29.9 in | 29.9-31.5 in | 31.5-33.1 in | 33.1-34.6 in | 34.6-36.2 in |
---|---|---|---|---|---|
4'11"-5'1" | S | S | - | - | - |
5'1"-5'3" | S | S | S | - | - |
5'3"-5'5" | - | S | M | M | - |
5'5"-5'7" | - | - | M | L | XL |
5'7"-5'9" | - | - | L | L | XL |
Height/Weight (CM)
Height / Weight | ≤42.5 kg | 42.5-50 kg | 50-57.5 kg | 57.5-65 kg | 65-72.5 kg |
---|---|---|---|---|---|
150-155 | S | S | - | - | - |
155-160 | S | S | S | - | - |
160-165 | - | S | M | M | - |
165-170 | - | - | M | L | L |
170-175 | - | - | - | L | XL |
Height/Weight (Inches)
Height / Weight | ≤94 lb | 94-110 lb | 110-127 lb | 127-143 lb | 143-160 lb |
---|---|---|---|---|---|
4'11"-5'1" | S | S | - | - | - |
5'1"-5'3" | S | S | S | - | - |
5'3"-5'5" | - | S | M | M | - |
5'5"-5'7" | - | - | M | L | L |
5'7"-5'9" | - | - | - | L | XL |
Model Information (CM)
Height | 157 cm |
Weight | 42 kg |
Bust | 75 cm |
Waist | 60 cm |
Hip | 87 cm |
Top Size | S |
Bottom Size | S |
Shoe Size | 36 |
Model Information (Inches)
Height | 5'2" |
Weight | 93 lb |
Bust | 29.5 in |
Waist | 23.6 in |
Hip | 34.3 in |
Top Size | S |
Bottom Size | S |
Shoe Size | 36 |
Material Composition
Robe: 68.8% Tencel, 31.2% Viscose
Robe Cuffs: 100% Polyester
Cloud Collar Embroidery & Lining: 100% Polyester
Washing Instructions
- Hand wash at temperatures below 40°C.
- Do not bleach.
- Line dry in the shade.
- Iron at temperatures below 110°C.
- Dry clean as needed.
SIZE CHART
WISTERIA EMBROIDERED STAND COLLAR SHIRT
This Jin style hanfu ensemble features a flowing robe and a detachable embroidered cloud collar. The cloud collar is crafted with a breathable, water-soluble lace embroidery technique, adorned with green bamboo and wisteria accents to reflect a fresh, natural aesthetic. The delicate wisteria motifs sway like blossoms in the breeze, giving a sense of elegant motion. The robe body is made from a "breathable" Tencel-blend jacquard fabric with subtle dark floral patterns, providing a textured, high-quality feel. The cuff seam is joined with sheer black mesh to delicately reveal the arms, complemented by embroidered wisteria detail at the edges—low-key yet refined. A purple tassel waistcord pairs with simulated jade pendants and soft hanging tassels, offering graceful rhythm and movement with each step.
Robe Size Chart (CM)
Size | Front Length (Shoulder Point) | Bust | Sleeve Length | Cuff Opening | Collar Width | Belt Length |
---|---|---|---|---|---|---|
S | 101 | 102 | 191 | 75.5 | 41.5 | 282 |
M | 104 | 106 | 195 | 77.5 | 41.5 | 282 |
L | 107 | 110 | 199 | 79.5 | 43 | 282 |
XL | 110 | 114 | 203 | 81.5 | 43 | 282 |
Cloud Collar Size Chart (CM)
Size | Collar Width | Shoulder Width | Accessory Length |
---|---|---|---|
One Size | 46.5 | 57 | 31 |
Robe Size Chart (Inches)
Size | Front Length (Shoulder Point) | Bust | Sleeve Length | Cuff Opening | Collar Width | Belt Length |
---|---|---|---|---|---|---|
S | 39.76 | 40.16 | 75.2 | 29.72 | 16.34 | 111.02 |
M | 40.94 | 41.73 | 76.77 | 30.51 | 16.34 | 111.02 |
L | 42.13 | 43.31 | 78.35 | 31.3 | 16.93 | 111.02 |
XL | 43.31 | 44.88 | 79.92 | 32.09 | 16.93 | 111.02 |
Cloud Collar Size Chart (Inches)
Size | Collar Width | Shoulder Width | Accessory Length |
---|---|---|---|
One Size | 18.31 | 22.44 | 12.2 |
SIZE Recommendation
Height/Bust (CM)
Height / Bust | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 |
---|---|---|---|---|---|
150-155 | S | S | - | - | - |
155-160 | S | S | S | - | - |
160-165 | - | S | M | M | - |
165-170 | - | - | M | L | XL |
170-175 | - | - | L | L | XL |
Height/Bust (Inches)
Height / Bust | 28.3-29.9 in | 29.9-31.5 in | 31.5-33.1 in | 33.1-34.6 in | 34.6-36.2 in |
---|---|---|---|---|---|
4'11"-5'1" | S | S | - | - | - |
5'1"-5'3" | S | S | S | - | - |
5'3"-5'5" | - | S | M | M | - |
5'5"-5'7" | - | - | M | L | XL |
5'7"-5'9" | - | - | L | L | XL |
Height/Weight (CM)
Height / Weight | ≤42.5 kg | 42.5-50 kg | 50-57.5 kg | 57.5-65 kg | 65-72.5 kg |
---|---|---|---|---|---|
150-155 | S | S | - | - | - |
155-160 | S | S | S | - | - |
160-165 | - | S | M | M | - |
165-170 | - | - | M | L | L |
170-175 | - | - | - | L | XL |
Height/Weight (Inches)
Height / Weight | ≤94 lb | 94-110 lb | 110-127 lb | 127-143 lb | 143-160 lb |
---|---|---|---|---|---|
4'11"-5'1" | S | S | - | - | - |
5'1"-5'3" | S | S | S | - | - |
5'3"-5'5" | - | S | M | M | - |
5'5"-5'7" | - | - | M | L | L |
5'7"-5'9" | - | - | - | L | XL |
Model Information (CM)
Height | 157 cm |
Weight | 42 kg |
Bust | 75 cm |
Waist | 60 cm |
Hip | 87 cm |
Top Size | S |
Bottom Size | S |
Shoe Size | 36 |
Model Information (Inches)
Height | 5'2" |
Weight | 93 lb |
Bust | 29.5 in |
Waist | 23.6 in |
Hip | 34.3 in |
Top Size | S |
Bottom Size | S |
Shoe Size | 36 |
Material Composition
Robe: 68.8% Tencel, 31.2% Viscose
Robe Cuffs: 100% Polyester
Cloud Collar Embroidery & Lining: 100% Polyester
Washing Instructions
- Hand wash at temperatures below 40°C.
- Do not bleach.
- Line dry in the shade.
- Iron at temperatures below 110°C.
- Dry clean as needed.
WISTERIA EMBROIDERED STAND COLLAR SHIRT
This Jin style hanfu ensemble features a flowing robe and a detachable embroidered cloud collar. The cloud collar is crafted with a breathable, water-soluble lace embroidery technique, adorned with green bamboo and wisteria accents to reflect a fresh, natural aesthetic. The delicate wisteria motifs sway like blossoms in the breeze, giving a sense of elegant motion. The robe body is made from a "breathable" Tencel-blend jacquard fabric with subtle dark floral patterns, providing a textured, high-quality feel. The cuff seam is joined with sheer black mesh to delicately reveal the arms, complemented by embroidered wisteria detail at the edges—low-key yet refined. A purple tassel waistcord pairs with simulated jade pendants and soft hanging tassels, offering graceful rhythm and movement with each step.
Robe Size Chart (CM)
Size | Front Length (Shoulder Point) | Bust | Sleeve Length | Cuff Opening | Collar Width | Belt Length |
---|---|---|---|---|---|---|
S | 101 | 102 | 191 | 75.5 | 41.5 | 282 |
M | 104 | 106 | 195 | 77.5 | 41.5 | 282 |
L | 107 | 110 | 199 | 79.5 | 43 | 282 |
XL | 110 | 114 | 203 | 81.5 | 43 | 282 |
Cloud Collar Size Chart (CM)
Size | Collar Width | Shoulder Width | Accessory Length |
---|---|---|---|
One Size | 46.5 | 57 | 31 |
Robe Size Chart (Inches)
Size | Front Length (Shoulder Point) | Bust | Sleeve Length | Cuff Opening | Collar Width | Belt Length |
---|---|---|---|---|---|---|
S | 39.76 | 40.16 | 75.2 | 29.72 | 16.34 | 111.02 |
M | 40.94 | 41.73 | 76.77 | 30.51 | 16.34 | 111.02 |
L | 42.13 | 43.31 | 78.35 | 31.3 | 16.93 | 111.02 |
XL | 43.31 | 44.88 | 79.92 | 32.09 | 16.93 | 111.02 |
Cloud Collar Size Chart (Inches)
Size | Collar Width | Shoulder Width | Accessory Length |
---|---|---|---|
One Size | 18.31 | 22.44 | 12.2 |
SIZE Recommendation
Height/Bust (CM)
Height / Bust | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 |
---|---|---|---|---|---|
150-155 | S | S | - | - | - |
155-160 | S | S | S | - | - |
160-165 | - | S | M | M | - |
165-170 | - | - | M | L | XL |
170-175 | - | - | L | L | XL |
Height/Bust (Inches)
Height / Bust | 28.3-29.9 in | 29.9-31.5 in | 31.5-33.1 in | 33.1-34.6 in | 34.6-36.2 in |
---|---|---|---|---|---|
4'11"-5'1" | S | S | - | - | - |
5'1"-5'3" | S | S | S | - | - |
5'3"-5'5" | - | S | M | M | - |
5'5"-5'7" | - | - | M | L | XL |
5'7"-5'9" | - | - | L | L | XL |
Height/Weight (CM)
Height / Weight | ≤42.5 kg | 42.5-50 kg | 50-57.5 kg | 57.5-65 kg | 65-72.5 kg |
---|---|---|---|---|---|
150-155 | S | S | - | - | - |
155-160 | S | S | S | - | - |
160-165 | - | S | M | M | - |
165-170 | - | - | M | L | L |
170-175 | - | - | - | L | XL |
Height/Weight (Inches)
Height / Weight | ≤94 lb | 94-110 lb | 110-127 lb | 127-143 lb | 143-160 lb |
---|---|---|---|---|---|
4'11"-5'1" | S | S | - | - | - |
5'1"-5'3" | S | S | S | - | - |
5'3"-5'5" | - | S | M | M | - |
5'5"-5'7" | - | - | M | L | L |
5'7"-5'9" | - | - | - | L | XL |
Model Information (CM)
Height | 157 cm |
Weight | 42 kg |
Bust | 75 cm |
Waist | 60 cm |
Hip | 87 cm |
Top Size | S |
Bottom Size | S |
Shoe Size | 36 |
Model Information (Inches)
Height | 5'2" |
Weight | 93 lb |
Bust | 29.5 in |
Waist | 23.6 in |
Hip | 34.3 in |
Top Size | S |
Bottom Size | S |
Shoe Size | 36 |
Material Composition
Robe: 68.8% Tencel, 31.2% Viscose
Robe Cuffs: 100% Polyester
Cloud Collar Embroidery & Lining: 100% Polyester
Washing Instructions
- Hand wash at temperatures below 40°C.
- Do not bleach.
- Line dry in the shade.
- Iron at temperatures below 110°C.
- Dry clean as needed.
Choose options















"悬云紫藤" WISTERIA EMBROIDERED STAND COLLAR SHIRT
Sale price$79.00