SIZE CHART
Hanfu Hall places great importance on your sizing choice.
Charts show flat garment measurements. Use our measuring tips and compare with a garment you own to find your size.

| Size | Recommended waistcm | Waist heightcm | Waistband lengthcm | Skirt lengthcm | Suggested heightcm |
|---|---|---|---|---|---|
| S | 68 | 6 | 96 | 97 | 150-160 |
| M | 73 | 6 | 101 | 99 | 158-165 |
| L | 78 | 6 | 106 | 103 | 163-170 |
| XL | 83 | 6 | 112 | 105 | 168-175 |
Fabric 100% polyester

| Size | Recommended waistcm | Waist heightcm | Waistband lengthcm | Skirt lengthcm | Suggested heightcm |
|---|---|---|---|---|---|
| S | 68 | 6 | 96 | 97 | 150-160 |
| M | 73 | 6 | 101 | 99 | 158-165 |
| L | 78 | 6 | 106 | 103 | 163-170 |
| XL | 83 | 6 | 112 | 105 | 168-175 |
Fabric 100% polyester

| Size | Recommended waistcm | Waist heightcm | Waistband lengthcm | Skirt lengthcm | Suggested heightcm |
|---|---|---|---|---|---|
| S | 68 | 6 | 96 | 97 | 150-160 |
| M | 73 | 6 | 101 | 99 | 158-165 |
| L | 78 | 6 | 106 | 103 | 163-170 |
| XL | 83 | 6 | 112 | 105 | 168-175 |
Fabric 100% polyester

| Size | Recommended waistcm | Waist heightcm | Waistband lengthcm | Skirt lengthcm | Suggested heightcm |
|---|---|---|---|---|---|
| S | 68 | 6 | 96 | 97 | 150-160 |
| M | 73 | 6 | 101 | 99 | 158-165 |
| L | 78 | 6 | 106 | 103 | 163-170 |
| XL | 83 | 6 | 112 | 105 | 168-175 |
Fabric 100% polyester
Size Recommendation
Recommended waist circumference and suggested height for each size.
| Recommended | S | M | L | XL |
|---|---|---|---|---|
| Waistcm | <=68 | <=73 | <=78 | <=83 |
| Heightcm | 150-160 | 158-165 | 163-170 | 168-175 |
Reminder: All sizes are garment measurements taken flat. A difference of 1–3 cm may occur due to manual measuring. We recommend comparing these values with a similar garment in your wardrobe.
All garments are produced in Asian sizing. For Asian customers, please select your usual size. For non-Asian customers, sizing may feel smaller — consider the garment’s nature (e.g., relaxed or fitted) and choose accordingly. For fitted styles, we recommend sizing up if in doubt.
- ShoulderDistance between shoulder points.
- BustMeasured horizontally 1 cm below the armhole.
- WaistMeasured flat at the narrowest point.
- LengthShoulder point to hemline (tops/dresses) or waistband to hem (pants/skirts).
- Sleeve SpanCuff to cuff across the back with arms extended.
- CuffWidth across the sleeve opening.
- B/W/H (Model)Bust / waist / hip for styling reference.




















