












"青鸟还川" BLUEBIRD RETURNS MING DYNASTY HANFU SET
Tax excluded.
SIZE CHART
Bluebird Returns MING DYNASTY Hanfu SET
This ensemble draws inspiration from the auspicious symbol of the bluebird. The outfit features a pure white base imbued with a sense of lightness and elegance. At the collar and tail, accents in bright blue, apple green, and golden hues resemble blessings painted onto a canvas. The long robe is crafted from comfortable, breathable silk fabric. Minimalist embroidery traces the front placket, while a striking cloud collar is embroidered with bluebirds and ornamental branches. The butterfly-wing tassels below the collar are delicately transparent, with a pair of embroidered sashes on the back enhancing the visual appeal from all angles. The skirt is intricately woven with patterns that echo the cloud collar, incorporating water motifs and cloud emblems. The overall aesthetic captures the wish that “May you flourish like mountains and rivers, and rise with the wind and clouds.”
Size Chart - Standing Collar Shirt (CM)
Size | Front Length | Bust | Hem | Sleeve Length | Sleeve Opening | Accessory Length |
---|---|---|---|---|---|---|
XS | 98 | 98 | 150 | 187 | 73.5 | 18 |
S | 101 | 102 | 154 | 191 | 75.5 | 18 |
M | 104 | 106 | 158 | 195 | 77.5 | 18 |
L | 107 | 110 | 162 | 199 | 79.5 | 18 |
XL | 110 | 114 | 166 | 203 | 81.5 | 18 |
Size Chart - Mid-Length Mamian Skirt (CM)
Size | Skirt Length | Waist Height | Waist Width | Hem Width | Sweep |
---|---|---|---|---|---|
XS | 75 | 6 | 94 | 22 | 400 |
S | 78 | 6 | 98 | 23 | 400 |
M | 81 | 6 | 102 | 24 | 400 |
L | 84 | 6 | 106 | 25 | 400 |
XL | 87 | 6 | 110 | 26 | 400 |
Size Chart - Long Mamian Skirt (CM)
Size | Skirt Length | Waist Height | Waist Width | Hem Width | Sweep |
---|---|---|---|---|---|
XS | 96 | 7 | 94 | 22 | 400 |
S | 99 | 7 | 98 | 23 | 400 |
M | 102 | 7 | 102 | 24 | 400 |
L | 105 | 7 | 106 | 25 | 400 |
XL | 108 | 7 | 110 | 26 | 400 |
Size Chart - Cloud SHOULDER (CM)
Size | Collar Width |
---|---|
One Size | 47 |
Size Chart - Standing Collar Robe (Inches)
Size | Front Length | Bust | Hem | Sleeve Length | Sleeve Opening | Accessory Length |
---|---|---|---|---|---|---|
XS | 38.58 | 38.58 | 59.06 | 73.62 | 28.94 | 7.09 |
S | 39.76 | 40.16 | 60.63 | 75.2 | 29.72 | 7.09 |
M | 40.94 | 41.73 | 62.2 | 76.77 | 30.51 | 7.09 |
L | 42.13 | 43.31 | 63.78 | 78.35 | 31.3 | 7.09 |
XL | 43.31 | 44.88 | 65.35 | 79.92 | 32.09 | 7.09 |
SIZE Recommendation
Height/Waist (CM)
Height / Waist | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 |
---|---|---|---|---|---|
150-155 | XS | ||||
155-160 | XS | S | |||
160-165 | S | M | |||
165-170 | M | L | |||
170-175 | L | XL |
Height/Waist (Inches)
Height / Waist | 25-26.8 | 26.8-28.3 | 28.3-29.9 | 29.9-31.5 | 31.5-33.1 |
---|---|---|---|---|---|
4'11"-5'1" | XS | ||||
5'1"-5'3" | XS | S | |||
5'3"-5'5" | S | M | |||
5'5"-5'7" | M | L | |||
5'7"-5'9" | L | XL |
Height/Weight (CM)
Height / Weight | 85↓ | 85-100 | 100-115 | 115-130 | 130-145 |
---|---|---|---|---|---|
150-155 | XS | XS | |||
155-160 | XS | S | |||
160-165 | S | M | M | ||
165-170 | M | L | |||
170-175 | L | XL |
Height/Weight (Inches)
Height / Weight (lbs) | 187↓ | 187-220 | 220-254 | 254-287 | 287-320 |
---|---|---|---|---|---|
4'11"-5'1" | XS | XS | |||
5'1"-5'3" | XS | S | |||
5'3"-5'5" | S | M | M | ||
5'5"-5'7" | M | L | |||
5'7"-5'9" | L | XL |
Model Information (CM)
Height: 157cm |
Weight: 42kg |
Bust: 75cm |
Waist: 60cm |
Hip: 87cm |
Top Size: S |
Bottom Size: S |
Shoe Size: 36 |
Model Information (Inches)
Height: 5'2" |
Weight: 92.6 lbs |
Bust: 29.5" |
Waist: 23.6" |
Hip: 34.3" |
Top Size: S |
Bottom Size: S |
Shoe Size: EU 36 |
Material Composition
Standing collar robe: 73% Lyocell, 27% Viscose.Skirts (both versions): 100% Polyester (with breathable membrane film in skirt piece).
Cloud collar: 100% Polyester; Collar base: 73.6% Polyester, 26.4% Cotton.
Washing Instructions
- Hand wash at temperatures below 40°C.
- Do not bleach.
- Line dry in the shade.
- Iron at temperatures below 110°C.
- Dry clean as needed.
SIZE CHART
Bluebird Returns MING DYNASTY Hanfu SET
This ensemble draws inspiration from the auspicious symbol of the bluebird. The outfit features a pure white base imbued with a sense of lightness and elegance. At the collar and tail, accents in bright blue, apple green, and golden hues resemble blessings painted onto a canvas. The long robe is crafted from comfortable, breathable silk fabric. Minimalist embroidery traces the front placket, while a striking cloud collar is embroidered with bluebirds and ornamental branches. The butterfly-wing tassels below the collar are delicately transparent, with a pair of embroidered sashes on the back enhancing the visual appeal from all angles. The skirt is intricately woven with patterns that echo the cloud collar, incorporating water motifs and cloud emblems. The overall aesthetic captures the wish that “May you flourish like mountains and rivers, and rise with the wind and clouds.”
Size Chart - Standing Collar Shirt (CM)
Size | Front Length | Bust | Hem | Sleeve Length | Sleeve Opening | Accessory Length |
---|---|---|---|---|---|---|
XS | 98 | 98 | 150 | 187 | 73.5 | 18 |
S | 101 | 102 | 154 | 191 | 75.5 | 18 |
M | 104 | 106 | 158 | 195 | 77.5 | 18 |
L | 107 | 110 | 162 | 199 | 79.5 | 18 |
XL | 110 | 114 | 166 | 203 | 81.5 | 18 |
Size Chart - Mid-Length Mamian Skirt (CM)
Size | Skirt Length | Waist Height | Waist Width | Hem Width | Sweep |
---|---|---|---|---|---|
XS | 75 | 6 | 94 | 22 | 400 |
S | 78 | 6 | 98 | 23 | 400 |
M | 81 | 6 | 102 | 24 | 400 |
L | 84 | 6 | 106 | 25 | 400 |
XL | 87 | 6 | 110 | 26 | 400 |
Size Chart - Long Mamian Skirt (CM)
Size | Skirt Length | Waist Height | Waist Width | Hem Width | Sweep |
---|---|---|---|---|---|
XS | 96 | 7 | 94 | 22 | 400 |
S | 99 | 7 | 98 | 23 | 400 |
M | 102 | 7 | 102 | 24 | 400 |
L | 105 | 7 | 106 | 25 | 400 |
XL | 108 | 7 | 110 | 26 | 400 |
Size Chart - Cloud SHOULDER (CM)
Size | Collar Width |
---|---|
One Size | 47 |
Size Chart - Standing Collar Robe (Inches)
Size | Front Length | Bust | Hem | Sleeve Length | Sleeve Opening | Accessory Length |
---|---|---|---|---|---|---|
XS | 38.58 | 38.58 | 59.06 | 73.62 | 28.94 | 7.09 |
S | 39.76 | 40.16 | 60.63 | 75.2 | 29.72 | 7.09 |
M | 40.94 | 41.73 | 62.2 | 76.77 | 30.51 | 7.09 |
L | 42.13 | 43.31 | 63.78 | 78.35 | 31.3 | 7.09 |
XL | 43.31 | 44.88 | 65.35 | 79.92 | 32.09 | 7.09 |
SIZE Recommendation
Height/Waist (CM)
Height / Waist | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 |
---|---|---|---|---|---|
150-155 | XS | ||||
155-160 | XS | S | |||
160-165 | S | M | |||
165-170 | M | L | |||
170-175 | L | XL |
Height/Waist (Inches)
Height / Waist | 25-26.8 | 26.8-28.3 | 28.3-29.9 | 29.9-31.5 | 31.5-33.1 |
---|---|---|---|---|---|
4'11"-5'1" | XS | ||||
5'1"-5'3" | XS | S | |||
5'3"-5'5" | S | M | |||
5'5"-5'7" | M | L | |||
5'7"-5'9" | L | XL |
Height/Weight (CM)
Height / Weight | 85↓ | 85-100 | 100-115 | 115-130 | 130-145 |
---|---|---|---|---|---|
150-155 | XS | XS | |||
155-160 | XS | S | |||
160-165 | S | M | M | ||
165-170 | M | L | |||
170-175 | L | XL |
Height/Weight (Inches)
Height / Weight (lbs) | 187↓ | 187-220 | 220-254 | 254-287 | 287-320 |
---|---|---|---|---|---|
4'11"-5'1" | XS | XS | |||
5'1"-5'3" | XS | S | |||
5'3"-5'5" | S | M | M | ||
5'5"-5'7" | M | L | |||
5'7"-5'9" | L | XL |
Model Information (CM)
Height: 157cm |
Weight: 42kg |
Bust: 75cm |
Waist: 60cm |
Hip: 87cm |
Top Size: S |
Bottom Size: S |
Shoe Size: 36 |
Model Information (Inches)
Height: 5'2" |
Weight: 92.6 lbs |
Bust: 29.5" |
Waist: 23.6" |
Hip: 34.3" |
Top Size: S |
Bottom Size: S |
Shoe Size: EU 36 |
Material Composition
Standing collar robe: 73% Lyocell, 27% Viscose.Skirts (both versions): 100% Polyester (with breathable membrane film in skirt piece).
Cloud collar: 100% Polyester; Collar base: 73.6% Polyester, 26.4% Cotton.
Washing Instructions
- Hand wash at temperatures below 40°C.
- Do not bleach.
- Line dry in the shade.
- Iron at temperatures below 110°C.
- Dry clean as needed.
Bluebird Returns MING DYNASTY Hanfu SET
This ensemble draws inspiration from the auspicious symbol of the bluebird. The outfit features a pure white base imbued with a sense of lightness and elegance. At the collar and tail, accents in bright blue, apple green, and golden hues resemble blessings painted onto a canvas. The long robe is crafted from comfortable, breathable silk fabric. Minimalist embroidery traces the front placket, while a striking cloud collar is embroidered with bluebirds and ornamental branches. The butterfly-wing tassels below the collar are delicately transparent, with a pair of embroidered sashes on the back enhancing the visual appeal from all angles. The skirt is intricately woven with patterns that echo the cloud collar, incorporating water motifs and cloud emblems. The overall aesthetic captures the wish that “May you flourish like mountains and rivers, and rise with the wind and clouds.”
Size Chart - Standing Collar Shirt (CM)
Size | Front Length | Bust | Hem | Sleeve Length | Sleeve Opening | Accessory Length |
---|---|---|---|---|---|---|
XS | 98 | 98 | 150 | 187 | 73.5 | 18 |
S | 101 | 102 | 154 | 191 | 75.5 | 18 |
M | 104 | 106 | 158 | 195 | 77.5 | 18 |
L | 107 | 110 | 162 | 199 | 79.5 | 18 |
XL | 110 | 114 | 166 | 203 | 81.5 | 18 |
Size Chart - Mid-Length Mamian Skirt (CM)
Size | Skirt Length | Waist Height | Waist Width | Hem Width | Sweep |
---|---|---|---|---|---|
XS | 75 | 6 | 94 | 22 | 400 |
S | 78 | 6 | 98 | 23 | 400 |
M | 81 | 6 | 102 | 24 | 400 |
L | 84 | 6 | 106 | 25 | 400 |
XL | 87 | 6 | 110 | 26 | 400 |
Size Chart - Long Mamian Skirt (CM)
Size | Skirt Length | Waist Height | Waist Width | Hem Width | Sweep |
---|---|---|---|---|---|
XS | 96 | 7 | 94 | 22 | 400 |
S | 99 | 7 | 98 | 23 | 400 |
M | 102 | 7 | 102 | 24 | 400 |
L | 105 | 7 | 106 | 25 | 400 |
XL | 108 | 7 | 110 | 26 | 400 |
Size Chart - Cloud SHOULDER (CM)
Size | Collar Width |
---|---|
One Size | 47 |
Size Chart - Standing Collar Robe (Inches)
Size | Front Length | Bust | Hem | Sleeve Length | Sleeve Opening | Accessory Length |
---|---|---|---|---|---|---|
XS | 38.58 | 38.58 | 59.06 | 73.62 | 28.94 | 7.09 |
S | 39.76 | 40.16 | 60.63 | 75.2 | 29.72 | 7.09 |
M | 40.94 | 41.73 | 62.2 | 76.77 | 30.51 | 7.09 |
L | 42.13 | 43.31 | 63.78 | 78.35 | 31.3 | 7.09 |
XL | 43.31 | 44.88 | 65.35 | 79.92 | 32.09 | 7.09 |
SIZE Recommendation
Height/Waist (CM)
Height / Waist | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 |
---|---|---|---|---|---|
150-155 | XS | ||||
155-160 | XS | S | |||
160-165 | S | M | |||
165-170 | M | L | |||
170-175 | L | XL |
Height/Waist (Inches)
Height / Waist | 25-26.8 | 26.8-28.3 | 28.3-29.9 | 29.9-31.5 | 31.5-33.1 |
---|---|---|---|---|---|
4'11"-5'1" | XS | ||||
5'1"-5'3" | XS | S | |||
5'3"-5'5" | S | M | |||
5'5"-5'7" | M | L | |||
5'7"-5'9" | L | XL |
Height/Weight (CM)
Height / Weight | 85↓ | 85-100 | 100-115 | 115-130 | 130-145 |
---|---|---|---|---|---|
150-155 | XS | XS | |||
155-160 | XS | S | |||
160-165 | S | M | M | ||
165-170 | M | L | |||
170-175 | L | XL |
Height/Weight (Inches)
Height / Weight (lbs) | 187↓ | 187-220 | 220-254 | 254-287 | 287-320 |
---|---|---|---|---|---|
4'11"-5'1" | XS | XS | |||
5'1"-5'3" | XS | S | |||
5'3"-5'5" | S | M | M | ||
5'5"-5'7" | M | L | |||
5'7"-5'9" | L | XL |
Model Information (CM)
Height: 157cm |
Weight: 42kg |
Bust: 75cm |
Waist: 60cm |
Hip: 87cm |
Top Size: S |
Bottom Size: S |
Shoe Size: 36 |
Model Information (Inches)
Height: 5'2" |
Weight: 92.6 lbs |
Bust: 29.5" |
Waist: 23.6" |
Hip: 34.3" |
Top Size: S |
Bottom Size: S |
Shoe Size: EU 36 |
Material Composition
Standing collar robe: 73% Lyocell, 27% Viscose.Skirts (both versions): 100% Polyester (with breathable membrane film in skirt piece).
Cloud collar: 100% Polyester; Collar base: 73.6% Polyester, 26.4% Cotton.
Washing Instructions
- Hand wash at temperatures below 40°C.
- Do not bleach.
- Line dry in the shade.
- Iron at temperatures below 110°C.
- Dry clean as needed.
Choose options













"青鸟还川" BLUEBIRD RETURNS MING DYNASTY HANFU SET
Sale price$76.00