SIZE CHART
Hanfu Hall places great importance on your sizing choice.
Charts show flat garment measurements. Use our measuring tips and compare with a garment you own to find your size.

| Size | Front length (shoulder point)cm | Shoulder+sleeve lengthcm | Recommended bustcm | Waistcm | Neck circumferencecm | Cuffcm |
|---|---|---|---|---|---|---|
| XS | 122 | 42 | 72-80 | 88 | 40.5 | 47 |
| S | 125 | 43 | 76-84 | 92 | 41.5 | 48 |
| M | 128 | 44 | 80-88 | 96 | 42.5 | 49 |
| L | 131 | 45 | 84-92 | 100 | 43.5 | 50 |
| XL | 134 | 46 | 88-96 | 104 | 44.5 | 51 |
Fabric Lyocell 78.6% / Nylon 21.4%

| Size | Front length (shoulder point)cm | Bustcm | Shoulder widthcm | Neck circumferencecm | Sleeve lengthcm | Cuffcm |
|---|---|---|---|---|---|---|
| XS | 57 | 77 | 36 | 40 | 66.5 | 18 |
| S | 58.5 | 81 | 37 | 41 | 67.5 | 19 |
| M | 60 | 85 | 38 | 42 | 68.5 | 20 |
| L | 61.5 | 89 | 39 | 43 | 69.5 | 21 |
| XL | 63 | 93 | 40 | 44 | 70.5 | 22 |
Fabric Polyester 82.7% / Spandex 17.3%
Size Recommendation
Size chart for reference only. Fit may vary depending on body shape; contact customer service for personalized advice.
| Recommended | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Weightkg | ≤42.5 | 42.5-50 | 50-57.5 | 57.5-65 | 65-72.5 |
| Heightcm | 150-155 | 155-160 | 160-165 | 165-170 | 170-175 |
| Recommended bustcm | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 |
Fit Report
| Model | Height / Weight | Bust / Waist / Hip | Size | Notes |
|---|---|---|---|---|
| Tester A | 165cm / 46kg | 80/61/89 | M | Dress length falls between lower calf and ankle; loose fit. |
| Tester B | 160cm / 45kg | 84/62/86 | S | Dress length reaches the ankle; loose fit. |
| Model | 157cm / 42kg | 75/60/87 | S | Wearing size S for both top and dress; fits loosely. |
Care & Notes
Lightweight fabric. Recommend gentle hand wash or machine wash inside a laundry bag to avoid snagging. Avoid harsh scrubbing. For the dress, wearing a slip is recommended.
Reminder: All sizes are garment measurements taken flat. A difference of 1–3 cm may occur due to manual measuring. We recommend comparing these values with a similar garment in your wardrobe.
All garments are produced in Asian sizing. For Asian customers, please select your usual size. For non-Asian customers, sizing may feel smaller — consider the garment’s nature (e.g., relaxed or fitted) and choose accordingly. For fitted styles, we recommend sizing up if in doubt.
- ShoulderDistance between shoulder points.
- BustMeasured horizontally 1 cm below the armhole.
- WaistMeasured flat at the narrowest point.
- LengthShoulder point to hemline (tops/dresses) or waistband to hem (pants/skirts).
- Sleeve SpanCuff to cuff across the back with arms extended.
- CuffWidth across the sleeve opening.
- B/W/H (Model)Bust / waist / hip for styling reference.













