![[夏奇羊-烈焰回响] SUMMER RAM - FLAMING ECHO HANFU EMBROIDERED STRAP AND SKIRT SET](http://hanfuhall.com/cdn/shop/files/O1CN01NHEO8z1xgELRm8kss__2878066472.webp?v=1736685227&width=750)
![[夏奇羊-烈焰回响] SUMMER RAM - FLAMING ECHO HANFU EMBROIDERED STRAP AND SKIRT SET](http://hanfuhall.com/cdn/shop/files/O1CN01AfFqtT1xgELQufptA__2878066472.webp?v=1736685231&width=750)
![[夏奇羊-烈焰回响] SUMMER RAM - FLAMING ECHO HANFU EMBROIDERED STRAP AND SKIRT SET](http://hanfuhall.com/cdn/shop/files/O1CN01MpxpHr1xgELRm6g1v__2878066472.webp?v=1736685234&width=750)
![[夏奇羊-烈焰回响] SUMMER RAM - FLAMING ECHO HANFU EMBROIDERED STRAP AND SKIRT SET](http://hanfuhall.com/cdn/shop/files/O1CN01zOfKdV1xgELQuiBS2__2878066472.webp?v=1736685237&width=750)
![[夏奇羊-烈焰回响] SUMMER RAM - FLAMING ECHO HANFU EMBROIDERED STRAP AND SKIRT SET](http://hanfuhall.com/cdn/shop/files/4b4dad3421db0bba18ba5063b94e033b.jpg?v=1736685243&width=911)
![[夏奇羊-烈焰回响] SUMMER RAM - FLAMING ECHO HANFU EMBROIDERED STRAP AND SKIRT SET](http://hanfuhall.com/cdn/shop/files/O1CN01hKserd1xgELSKaAZR__2878066472.png?v=1736685253&width=1200)
![[夏奇羊-烈焰回响] SUMMER RAM - FLAMING ECHO HANFU EMBROIDERED STRAP AND SKIRT SET](http://hanfuhall.com/cdn/shop/files/O1CN01n0jTKr1xgELSKXUIF__2878066472.png?v=1736685264&width=1200)
![[夏奇羊-烈焰回响] SUMMER RAM - FLAMING ECHO HANFU EMBROIDERED STRAP AND SKIRT SET](http://hanfuhall.com/cdn/shop/files/O1CN01PcKhb01xgELQYbvCX__2878066472.png?v=1736685279&width=1200)
![[夏奇羊-烈焰回响] SUMMER RAM - FLAMING ECHO HANFU EMBROIDERED STRAP AND SKIRT SET](http://hanfuhall.com/cdn/shop/files/O1CN01vDJrw91xgELRaulrd__2878066472.png?v=1736685293&width=1200)
![[夏奇羊-烈焰回响] SUMMER RAM - FLAMING ECHO HANFU EMBROIDERED STRAP AND SKIRT SET](http://hanfuhall.com/cdn/shop/files/O1CN01vK516m1xgELQACls0__2878066472.webp?v=1736685296&width=800)
![[夏奇羊-烈焰回响] SUMMER RAM - FLAMING ECHO HANFU EMBROIDERED STRAP AND SKIRT SET](http://hanfuhall.com/cdn/shop/files/O1CN01GzuNbD1xgELSR4AhF__2878066472.webp?v=1736685299&width=800)
![[夏奇羊-烈焰回响] SUMMER RAM - FLAMING ECHO HANFU EMBROIDERED STRAP AND SKIRT SET](http://hanfuhall.com/cdn/shop/files/O1CN01z0iIyg1xgELQGGifX__2878066472.webp?v=1736685302&width=800)
![[夏奇羊-烈焰回响] SUMMER RAM - FLAMING ECHO HANFU EMBROIDERED STRAP AND SKIRT SET](http://hanfuhall.com/cdn/shop/files/O1CN01XxZHK51xgELQJfaPb__2878066472.webp?v=1736685305&width=800)
[夏奇羊-烈焰回响] SUMMER RAM - FLAMING ECHO HANFU EMBROIDERED STRAP AND SKIRT SET
Tax excluded.
SIZE CHART
Disney Summer Ram - Flaming Echo Hanfu Embroidered Strap and Skirt Set
Inspired by the vibrant energy of Disney's Summer Ram, this Hanfu set combines fiery red and gold tones with traditional Hanfu elements. Featuring intricate embroidery and an innovative design, the outfit radiates a celestial aura. The layered skirt and decorative shawl offer modern functionality while preserving traditional elegance.
Strap with Accessories Size Chart (CM)
Size | Front Length (cm) | Bust Stretch (cm) | Bust Relaxed (cm) |
---|---|---|---|
S | 34 | 97 | 74 |
M | 34 | 101 | 78 |
L | 35 | 105 | 82 |
XL | 35 | 109 | 86 |
Strap with Accessories Size Chart (Inches)
Size | Front Length (in) | Bust Stretch (in) | Bust Relaxed (in) |
---|---|---|---|
S | 13.39 | 38.19 | 29.13 |
M | 13.39 | 39.76 | 30.71 |
L | 13.78 | 41.34 | 32.28 |
XL | 13.78 | 42.91 | 33.86 |
Skirt with Accessories Size Chart (CM)
Size | Skirt Length (cm) | Waist Stretch (cm) | Waist Relaxed (cm) | Panel Length (cm) | Accessory Length (cm) |
---|---|---|---|---|---|
S | 102.5 | 94 | 64 | 100.5 | 128 |
M | 105 | 98 | 68 | 102.5 | 128 |
L | 107.5 | 102 | 72 | 104.5 | 128 |
XL | 110 | 106 | 76 | 106.5 | 128 |
Skirt with Accessories Size Chart (Inches)
Size | Skirt Length (in) | Waist Stretch (in) | Waist Relaxed (in) | Panel Length (in) | Accessory Length (in) |
---|---|---|---|---|---|
S | 40.35 | 37.01 | 25.20 | 39.57 | 50.39 |
M | 41.34 | 38.58 | 26.77 | 40.35 | 50.39 |
L | 42.32 | 40.16 | 28.35 | 41.14 | 50.39 |
XL | 43.31 | 41.73 | 29.92 | 41.93 | 50.39 |
Shawl Size Chart (CM)
Size | Length (cm) | Width (cm) |
---|---|---|
One Size | 293 | 70 |
Shawl Size Chart (Inches)
Size | Length (in) | Width (in) |
---|---|---|
One Size | 115.35 | 27.56 |
Height/Waist Recommendation (CM)
Height / Waist (cm) | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 |
---|---|---|---|---|---|
150-155 | S | - | - | - | - |
155-160 | S | S | - | - | - |
160-165 | - | S | M | M | - |
165-170 | - | - | M | L | - |
170-175 | - | - | - | L | XL |
Height/Waist Recommendation (Inches)
Height / Waist (in) | 25.20-26.77 | 26.77-28.35 | 28.35-29.92 | 29.92-31.50 | 31.50-33.07 |
---|---|---|---|---|---|
4'11"-5'1" | S | - | - | - | - |
5'1"-5'3" | S | S | - | - | - |
5'3"-5'5" | - | S | M | - | - |
5'5"-5'7" | - | - | M | L | - |
5'7"-5'9" | - | - | - | L | XL |
Height/Weight Recommendation (CM & KG)
Height / Weight (cm & kg) | 42.5 and below | 42.5-50 | 50-57.5 | 57.5-65 | 65-72.5 |
---|---|---|---|---|---|
150-155 | S | S | - | - | - |
155-160 | S | S | - | - | - |
160-165 | - | S | M | M | - |
165-170 | - | - | M | L | - |
170-175 | - | - | - | L | XL |
Height/Weight Recommendation (FT & LBS)
Height / Weight (ft & lbs) | 93.7 and below | 93.7-110.2 | 110.2-126.8 | 126.8-143.3 | 143.3-159.9 |
---|---|---|---|---|---|
4'11"-5'1" | S | S | - | - | - |
5'1"-5'3" | S | S | - | - | - |
5'3"-5'5" | - | S | M | M | - |
5'5"-5'7" | - | - | M | L | - |
5'7"-5'9" | - | - | - | L | XL |
Model Information (CM & KG)
Height | Weight | Bust | Waist | Hips | Top Size | Skirt Size | Shoe Size |
---|---|---|---|---|---|---|---|
168 cm | 43 kg | 80 cm | 55 cm | 83 cm | S | S | 37 |
Model Information (FT/IN & LBS)
Height | Weight | Bust | Waist | Hips | Top Size | Skirt Size | Shoe Size |
---|---|---|---|---|---|---|---|
5'6" | 94.8 lbs | 31.50 in | 21.65 in | 32.68 in | S | S | 37 |
Material Composition
Strap: 53.7% Polyester, 46.3% Cotton
Skirt: 67% Polyester, 33% Cotton
Shawl: 100% Polyester
Washing Instructions
- Hand wash at temperatures below 40°C.
- Do not bleach.
- Line dry in the shade.
- Iron at temperatures below 110°C.
- Dry clean as needed.
SIZE CHART
Disney Summer Ram - Flaming Echo Hanfu Embroidered Strap and Skirt Set
Inspired by the vibrant energy of Disney's Summer Ram, this Hanfu set combines fiery red and gold tones with traditional Hanfu elements. Featuring intricate embroidery and an innovative design, the outfit radiates a celestial aura. The layered skirt and decorative shawl offer modern functionality while preserving traditional elegance.
Strap with Accessories Size Chart (CM)
Size | Front Length (cm) | Bust Stretch (cm) | Bust Relaxed (cm) |
---|---|---|---|
S | 34 | 97 | 74 |
M | 34 | 101 | 78 |
L | 35 | 105 | 82 |
XL | 35 | 109 | 86 |
Strap with Accessories Size Chart (Inches)
Size | Front Length (in) | Bust Stretch (in) | Bust Relaxed (in) |
---|---|---|---|
S | 13.39 | 38.19 | 29.13 |
M | 13.39 | 39.76 | 30.71 |
L | 13.78 | 41.34 | 32.28 |
XL | 13.78 | 42.91 | 33.86 |
Skirt with Accessories Size Chart (CM)
Size | Skirt Length (cm) | Waist Stretch (cm) | Waist Relaxed (cm) | Panel Length (cm) | Accessory Length (cm) |
---|---|---|---|---|---|
S | 102.5 | 94 | 64 | 100.5 | 128 |
M | 105 | 98 | 68 | 102.5 | 128 |
L | 107.5 | 102 | 72 | 104.5 | 128 |
XL | 110 | 106 | 76 | 106.5 | 128 |
Skirt with Accessories Size Chart (Inches)
Size | Skirt Length (in) | Waist Stretch (in) | Waist Relaxed (in) | Panel Length (in) | Accessory Length (in) |
---|---|---|---|---|---|
S | 40.35 | 37.01 | 25.20 | 39.57 | 50.39 |
M | 41.34 | 38.58 | 26.77 | 40.35 | 50.39 |
L | 42.32 | 40.16 | 28.35 | 41.14 | 50.39 |
XL | 43.31 | 41.73 | 29.92 | 41.93 | 50.39 |
Shawl Size Chart (CM)
Size | Length (cm) | Width (cm) |
---|---|---|
One Size | 293 | 70 |
Shawl Size Chart (Inches)
Size | Length (in) | Width (in) |
---|---|---|
One Size | 115.35 | 27.56 |
Height/Waist Recommendation (CM)
Height / Waist (cm) | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 |
---|---|---|---|---|---|
150-155 | S | - | - | - | - |
155-160 | S | S | - | - | - |
160-165 | - | S | M | M | - |
165-170 | - | - | M | L | - |
170-175 | - | - | - | L | XL |
Height/Waist Recommendation (Inches)
Height / Waist (in) | 25.20-26.77 | 26.77-28.35 | 28.35-29.92 | 29.92-31.50 | 31.50-33.07 |
---|---|---|---|---|---|
4'11"-5'1" | S | - | - | - | - |
5'1"-5'3" | S | S | - | - | - |
5'3"-5'5" | - | S | M | - | - |
5'5"-5'7" | - | - | M | L | - |
5'7"-5'9" | - | - | - | L | XL |
Height/Weight Recommendation (CM & KG)
Height / Weight (cm & kg) | 42.5 and below | 42.5-50 | 50-57.5 | 57.5-65 | 65-72.5 |
---|---|---|---|---|---|
150-155 | S | S | - | - | - |
155-160 | S | S | - | - | - |
160-165 | - | S | M | M | - |
165-170 | - | - | M | L | - |
170-175 | - | - | - | L | XL |
Height/Weight Recommendation (FT & LBS)
Height / Weight (ft & lbs) | 93.7 and below | 93.7-110.2 | 110.2-126.8 | 126.8-143.3 | 143.3-159.9 |
---|---|---|---|---|---|
4'11"-5'1" | S | S | - | - | - |
5'1"-5'3" | S | S | - | - | - |
5'3"-5'5" | - | S | M | M | - |
5'5"-5'7" | - | - | M | L | - |
5'7"-5'9" | - | - | - | L | XL |
Model Information (CM & KG)
Height | Weight | Bust | Waist | Hips | Top Size | Skirt Size | Shoe Size |
---|---|---|---|---|---|---|---|
168 cm | 43 kg | 80 cm | 55 cm | 83 cm | S | S | 37 |
Model Information (FT/IN & LBS)
Height | Weight | Bust | Waist | Hips | Top Size | Skirt Size | Shoe Size |
---|---|---|---|---|---|---|---|
5'6" | 94.8 lbs | 31.50 in | 21.65 in | 32.68 in | S | S | 37 |
Material Composition
Strap: 53.7% Polyester, 46.3% Cotton
Skirt: 67% Polyester, 33% Cotton
Shawl: 100% Polyester
Washing Instructions
- Hand wash at temperatures below 40°C.
- Do not bleach.
- Line dry in the shade.
- Iron at temperatures below 110°C.
- Dry clean as needed.
Disney Summer Ram - Flaming Echo Hanfu Embroidered Strap and Skirt Set
Inspired by the vibrant energy of Disney's Summer Ram, this Hanfu set combines fiery red and gold tones with traditional Hanfu elements. Featuring intricate embroidery and an innovative design, the outfit radiates a celestial aura. The layered skirt and decorative shawl offer modern functionality while preserving traditional elegance.
Strap with Accessories Size Chart (CM)
Size | Front Length (cm) | Bust Stretch (cm) | Bust Relaxed (cm) |
---|---|---|---|
S | 34 | 97 | 74 |
M | 34 | 101 | 78 |
L | 35 | 105 | 82 |
XL | 35 | 109 | 86 |
Strap with Accessories Size Chart (Inches)
Size | Front Length (in) | Bust Stretch (in) | Bust Relaxed (in) |
---|---|---|---|
S | 13.39 | 38.19 | 29.13 |
M | 13.39 | 39.76 | 30.71 |
L | 13.78 | 41.34 | 32.28 |
XL | 13.78 | 42.91 | 33.86 |
Skirt with Accessories Size Chart (CM)
Size | Skirt Length (cm) | Waist Stretch (cm) | Waist Relaxed (cm) | Panel Length (cm) | Accessory Length (cm) |
---|---|---|---|---|---|
S | 102.5 | 94 | 64 | 100.5 | 128 |
M | 105 | 98 | 68 | 102.5 | 128 |
L | 107.5 | 102 | 72 | 104.5 | 128 |
XL | 110 | 106 | 76 | 106.5 | 128 |
Skirt with Accessories Size Chart (Inches)
Size | Skirt Length (in) | Waist Stretch (in) | Waist Relaxed (in) | Panel Length (in) | Accessory Length (in) |
---|---|---|---|---|---|
S | 40.35 | 37.01 | 25.20 | 39.57 | 50.39 |
M | 41.34 | 38.58 | 26.77 | 40.35 | 50.39 |
L | 42.32 | 40.16 | 28.35 | 41.14 | 50.39 |
XL | 43.31 | 41.73 | 29.92 | 41.93 | 50.39 |
Shawl Size Chart (CM)
Size | Length (cm) | Width (cm) |
---|---|---|
One Size | 293 | 70 |
Shawl Size Chart (Inches)
Size | Length (in) | Width (in) |
---|---|---|
One Size | 115.35 | 27.56 |
Height/Waist Recommendation (CM)
Height / Waist (cm) | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 |
---|---|---|---|---|---|
150-155 | S | - | - | - | - |
155-160 | S | S | - | - | - |
160-165 | - | S | M | M | - |
165-170 | - | - | M | L | - |
170-175 | - | - | - | L | XL |
Height/Waist Recommendation (Inches)
Height / Waist (in) | 25.20-26.77 | 26.77-28.35 | 28.35-29.92 | 29.92-31.50 | 31.50-33.07 |
---|---|---|---|---|---|
4'11"-5'1" | S | - | - | - | - |
5'1"-5'3" | S | S | - | - | - |
5'3"-5'5" | - | S | M | - | - |
5'5"-5'7" | - | - | M | L | - |
5'7"-5'9" | - | - | - | L | XL |
Height/Weight Recommendation (CM & KG)
Height / Weight (cm & kg) | 42.5 and below | 42.5-50 | 50-57.5 | 57.5-65 | 65-72.5 |
---|---|---|---|---|---|
150-155 | S | S | - | - | - |
155-160 | S | S | - | - | - |
160-165 | - | S | M | M | - |
165-170 | - | - | M | L | - |
170-175 | - | - | - | L | XL |
Height/Weight Recommendation (FT & LBS)
Height / Weight (ft & lbs) | 93.7 and below | 93.7-110.2 | 110.2-126.8 | 126.8-143.3 | 143.3-159.9 |
---|---|---|---|---|---|
4'11"-5'1" | S | S | - | - | - |
5'1"-5'3" | S | S | - | - | - |
5'3"-5'5" | - | S | M | M | - |
5'5"-5'7" | - | - | M | L | - |
5'7"-5'9" | - | - | - | L | XL |
Model Information (CM & KG)
Height | Weight | Bust | Waist | Hips | Top Size | Skirt Size | Shoe Size |
---|---|---|---|---|---|---|---|
168 cm | 43 kg | 80 cm | 55 cm | 83 cm | S | S | 37 |
Model Information (FT/IN & LBS)
Height | Weight | Bust | Waist | Hips | Top Size | Skirt Size | Shoe Size |
---|---|---|---|---|---|---|---|
5'6" | 94.8 lbs | 31.50 in | 21.65 in | 32.68 in | S | S | 37 |
Material Composition
Strap: 53.7% Polyester, 46.3% Cotton
Skirt: 67% Polyester, 33% Cotton
Shawl: 100% Polyester
Washing Instructions
- Hand wash at temperatures below 40°C.
- Do not bleach.
- Line dry in the shade.
- Iron at temperatures below 110°C.
- Dry clean as needed.
Choose options
Tax excluded.