[满枝梅] PLUM BLOSSOM SERIES - MODERN HANFU
Tax excluded.
SIZE CHART
Plum Blossom Series - Modern Hanfu
The Plum Blossom Series Hanfu is a casual yet elegant design tailored for a youthful aesthetic. It includes a sleeveless outerwear (改良比甲), a standing-collar blouse (立领对襟衫), and a pleated half skirt (半裙). Made with a comfortable cotton-polyester blend, this set is ideal for everyday activities or festive occasions, offering a perfect combination of tradition and style.
Size Chart - Sleeveless Outerwear (CM)
Size | Front Length | Bust | Shoulder Width | Sleeve Opening |
---|---|---|---|---|
S | 47 | 99 | 28 | 64 |
M | 48.5 | 103 | 29 | 66 |
L | 50 | 107 | 30 | 67.5 |
XL | 51.5 | 111 | 31 | 69.5 |
Size Chart - Sleeveless Outerwear (Inches)
Size | Front Length | Bust | Shoulder Width | Sleeve Opening |
---|---|---|---|---|
S | 18.5 | 39.0 | 11.0 | 25.2 |
M | 19.1 | 40.6 | 11.4 | 26.0 |
L | 19.7 | 42.1 | 11.8 | 26.6 |
XL | 20.3 | 43.7 | 12.2 | 27.4 |
Size Chart - Standing Collar Blouse (CM)
Size | Front Length | Bust | Collar Width | Sleeve Length | Cuff Width |
---|---|---|---|---|---|
S | 56.5 | 91 | 41 | 146 | 23.5 |
M | 58 | 95 | 42 | 149 | 24.5 |
L | 59.5 | 99 | 43 | 152 | 25.5 |
XL | 61 | 103 | 44 | 155 | 26.5 |
Size Chart - Standing Collar Blouse (Inches)
Size | Front Length | Bust | Collar Width | Sleeve Length | Cuff Width |
---|---|---|---|---|---|
S | 22.2 | 35.8 | 16.1 | 57.5 | 9.3 |
M | 22.8 | 37.4 | 16.5 | 58.7 | 9.6 |
L | 23.4 | 39.0 | 16.9 | 59.8 | 10.0 |
XL | 24.0 | 40.6 | 17.3 | 61.0 | 10.4 |
Size Chart - Half Skirt (CM)
Size | Skirt Length | Waist Relaxed | Waist Stretched |
---|---|---|---|
S | 71 | 61 | 101 |
M | 73 | 65 | 105 |
L | 75 | 69 | 109 |
XL | 77 | 73 | 113 |
Size Chart - Half Skirt (Inches)
Size | Skirt Length | Waist Relaxed | Waist Stretched |
---|---|---|---|
S | 28.0 | 24.0 | 39.8 |
M | 28.7 | 25.6 | 41.3 |
L | 29.5 | 27.2 | 42.9 |
XL | 30.3 | 28.7 | 44.5 |
Height/Waist Recommendation (CM)
Height / Waist | 58-60 | 62-64 | 66-68 | 70-72 | 74-76 |
---|---|---|---|---|---|
150-155 | S | - | - | - | - |
155-160 | S | S | - | - | - |
160-165 | - | S | M | - | - |
165-170 | - | - | M | L | - |
170-175 | - | - | - | L | XL |
Height/Waist Recommendation (Inches)
Height / Waist | 22.8-23.6 | 24.4-25.2 | 26.0-26.8 | 27.6-28.3 | 29.1-29.9 |
---|---|---|---|---|---|
4'11"-5'1" | S | - | - | - | - |
5'1"-5'3" | S | S | - | - | - |
5'3"-5'5" | - | S | M | - | - |
5'5"-5'7" | - | - | M | L | - |
5'7"-5'9" | - | - | - | L | XL |
Height/Weight Recommendation (CM & KG)
Height / Weight | 42kg and below | 42-50kg | 50-57kg | 57-65kg | 65kg and above |
---|---|---|---|---|---|
150-155 | S | - | - | - | - |
155-160 | S | S | S | - | - |
160-165 | - | S | M | M | - |
165-170 | - | - | M | L | L |
170-175 | - | - | - | L | XL |
Height/Weight Recommendation (FT/IN & LBS)
Height / Weight | 93lbs and below | 93-110lbs | 110-126lbs | 126-143lbs | 143lbs and above |
---|---|---|---|---|---|
4'11"-5'1" | S | - | - | - | - |
5'1"-5'3" | S | S | S | - | - |
5'3"-5'5" | - | S | M | M | - |
5'5"-5'7" | - | - | M | L | L |
5'7"-5'9" | - | - | - | L | XL |
Model Information (CM & KG)
Height: 157cm | Weight: 42kg | Bust: 75cm | Waist: 60cm | Hip: 87cm | Top Size: S | Bottom Size: S | Shoe Size: 36 |
Model Information (FT/IN & LBS)
Height: 5'1.8" | Weight: 92.6lbs | Bust: 29.5" | Waist: 23.6" | Hip: 34.3" | Top Size: S | Bottom Size: S | Shoe Size: 36 |
Material Composition
- Sleeveless Outerwear: 82.4% Polyester, 17.6% Cotton
- Standing Collar Blouse: 100% Cotton
- Half Skirt: 100% Cotton
Washing Instructions
- Hand wash at temperatures below 40°C.
- Do not bleach.
- Line dry in the shade.
- Iron at temperatures below 110°C.
- Dry clean as needed.
SIZE CHART
Plum Blossom Series - Modern Hanfu
The Plum Blossom Series Hanfu is a casual yet elegant design tailored for a youthful aesthetic. It includes a sleeveless outerwear (改良比甲), a standing-collar blouse (立领对襟衫), and a pleated half skirt (半裙). Made with a comfortable cotton-polyester blend, this set is ideal for everyday activities or festive occasions, offering a perfect combination of tradition and style.
Size Chart - Sleeveless Outerwear (CM)
Size | Front Length | Bust | Shoulder Width | Sleeve Opening |
---|---|---|---|---|
S | 47 | 99 | 28 | 64 |
M | 48.5 | 103 | 29 | 66 |
L | 50 | 107 | 30 | 67.5 |
XL | 51.5 | 111 | 31 | 69.5 |
Size Chart - Sleeveless Outerwear (Inches)
Size | Front Length | Bust | Shoulder Width | Sleeve Opening |
---|---|---|---|---|
S | 18.5 | 39.0 | 11.0 | 25.2 |
M | 19.1 | 40.6 | 11.4 | 26.0 |
L | 19.7 | 42.1 | 11.8 | 26.6 |
XL | 20.3 | 43.7 | 12.2 | 27.4 |
Size Chart - Standing Collar Blouse (CM)
Size | Front Length | Bust | Collar Width | Sleeve Length | Cuff Width |
---|---|---|---|---|---|
S | 56.5 | 91 | 41 | 146 | 23.5 |
M | 58 | 95 | 42 | 149 | 24.5 |
L | 59.5 | 99 | 43 | 152 | 25.5 |
XL | 61 | 103 | 44 | 155 | 26.5 |
Size Chart - Standing Collar Blouse (Inches)
Size | Front Length | Bust | Collar Width | Sleeve Length | Cuff Width |
---|---|---|---|---|---|
S | 22.2 | 35.8 | 16.1 | 57.5 | 9.3 |
M | 22.8 | 37.4 | 16.5 | 58.7 | 9.6 |
L | 23.4 | 39.0 | 16.9 | 59.8 | 10.0 |
XL | 24.0 | 40.6 | 17.3 | 61.0 | 10.4 |
Size Chart - Half Skirt (CM)
Size | Skirt Length | Waist Relaxed | Waist Stretched |
---|---|---|---|
S | 71 | 61 | 101 |
M | 73 | 65 | 105 |
L | 75 | 69 | 109 |
XL | 77 | 73 | 113 |
Size Chart - Half Skirt (Inches)
Size | Skirt Length | Waist Relaxed | Waist Stretched |
---|---|---|---|
S | 28.0 | 24.0 | 39.8 |
M | 28.7 | 25.6 | 41.3 |
L | 29.5 | 27.2 | 42.9 |
XL | 30.3 | 28.7 | 44.5 |
Height/Waist Recommendation (CM)
Height / Waist | 58-60 | 62-64 | 66-68 | 70-72 | 74-76 |
---|---|---|---|---|---|
150-155 | S | - | - | - | - |
155-160 | S | S | - | - | - |
160-165 | - | S | M | - | - |
165-170 | - | - | M | L | - |
170-175 | - | - | - | L | XL |
Height/Waist Recommendation (Inches)
Height / Waist | 22.8-23.6 | 24.4-25.2 | 26.0-26.8 | 27.6-28.3 | 29.1-29.9 |
---|---|---|---|---|---|
4'11"-5'1" | S | - | - | - | - |
5'1"-5'3" | S | S | - | - | - |
5'3"-5'5" | - | S | M | - | - |
5'5"-5'7" | - | - | M | L | - |
5'7"-5'9" | - | - | - | L | XL |
Height/Weight Recommendation (CM & KG)
Height / Weight | 42kg and below | 42-50kg | 50-57kg | 57-65kg | 65kg and above |
---|---|---|---|---|---|
150-155 | S | - | - | - | - |
155-160 | S | S | S | - | - |
160-165 | - | S | M | M | - |
165-170 | - | - | M | L | L |
170-175 | - | - | - | L | XL |
Height/Weight Recommendation (FT/IN & LBS)
Height / Weight | 93lbs and below | 93-110lbs | 110-126lbs | 126-143lbs | 143lbs and above |
---|---|---|---|---|---|
4'11"-5'1" | S | - | - | - | - |
5'1"-5'3" | S | S | S | - | - |
5'3"-5'5" | - | S | M | M | - |
5'5"-5'7" | - | - | M | L | L |
5'7"-5'9" | - | - | - | L | XL |
Model Information (CM & KG)
Height: 157cm | Weight: 42kg | Bust: 75cm | Waist: 60cm | Hip: 87cm | Top Size: S | Bottom Size: S | Shoe Size: 36 |
Model Information (FT/IN & LBS)
Height: 5'1.8" | Weight: 92.6lbs | Bust: 29.5" | Waist: 23.6" | Hip: 34.3" | Top Size: S | Bottom Size: S | Shoe Size: 36 |
Material Composition
- Sleeveless Outerwear: 82.4% Polyester, 17.6% Cotton
- Standing Collar Blouse: 100% Cotton
- Half Skirt: 100% Cotton
Washing Instructions
- Hand wash at temperatures below 40°C.
- Do not bleach.
- Line dry in the shade.
- Iron at temperatures below 110°C.
- Dry clean as needed.
Plum Blossom Series - Modern Hanfu
The Plum Blossom Series Hanfu is a casual yet elegant design tailored for a youthful aesthetic. It includes a sleeveless outerwear (改良比甲), a standing-collar blouse (立领对襟衫), and a pleated half skirt (半裙). Made with a comfortable cotton-polyester blend, this set is ideal for everyday activities or festive occasions, offering a perfect combination of tradition and style.
Size Chart - Sleeveless Outerwear (CM)
Size | Front Length | Bust | Shoulder Width | Sleeve Opening |
---|---|---|---|---|
S | 47 | 99 | 28 | 64 |
M | 48.5 | 103 | 29 | 66 |
L | 50 | 107 | 30 | 67.5 |
XL | 51.5 | 111 | 31 | 69.5 |
Size Chart - Sleeveless Outerwear (Inches)
Size | Front Length | Bust | Shoulder Width | Sleeve Opening |
---|---|---|---|---|
S | 18.5 | 39.0 | 11.0 | 25.2 |
M | 19.1 | 40.6 | 11.4 | 26.0 |
L | 19.7 | 42.1 | 11.8 | 26.6 |
XL | 20.3 | 43.7 | 12.2 | 27.4 |
Size Chart - Standing Collar Blouse (CM)
Size | Front Length | Bust | Collar Width | Sleeve Length | Cuff Width |
---|---|---|---|---|---|
S | 56.5 | 91 | 41 | 146 | 23.5 |
M | 58 | 95 | 42 | 149 | 24.5 |
L | 59.5 | 99 | 43 | 152 | 25.5 |
XL | 61 | 103 | 44 | 155 | 26.5 |
Size Chart - Standing Collar Blouse (Inches)
Size | Front Length | Bust | Collar Width | Sleeve Length | Cuff Width |
---|---|---|---|---|---|
S | 22.2 | 35.8 | 16.1 | 57.5 | 9.3 |
M | 22.8 | 37.4 | 16.5 | 58.7 | 9.6 |
L | 23.4 | 39.0 | 16.9 | 59.8 | 10.0 |
XL | 24.0 | 40.6 | 17.3 | 61.0 | 10.4 |
Size Chart - Half Skirt (CM)
Size | Skirt Length | Waist Relaxed | Waist Stretched |
---|---|---|---|
S | 71 | 61 | 101 |
M | 73 | 65 | 105 |
L | 75 | 69 | 109 |
XL | 77 | 73 | 113 |
Size Chart - Half Skirt (Inches)
Size | Skirt Length | Waist Relaxed | Waist Stretched |
---|---|---|---|
S | 28.0 | 24.0 | 39.8 |
M | 28.7 | 25.6 | 41.3 |
L | 29.5 | 27.2 | 42.9 |
XL | 30.3 | 28.7 | 44.5 |
Height/Waist Recommendation (CM)
Height / Waist | 58-60 | 62-64 | 66-68 | 70-72 | 74-76 |
---|---|---|---|---|---|
150-155 | S | - | - | - | - |
155-160 | S | S | - | - | - |
160-165 | - | S | M | - | - |
165-170 | - | - | M | L | - |
170-175 | - | - | - | L | XL |
Height/Waist Recommendation (Inches)
Height / Waist | 22.8-23.6 | 24.4-25.2 | 26.0-26.8 | 27.6-28.3 | 29.1-29.9 |
---|---|---|---|---|---|
4'11"-5'1" | S | - | - | - | - |
5'1"-5'3" | S | S | - | - | - |
5'3"-5'5" | - | S | M | - | - |
5'5"-5'7" | - | - | M | L | - |
5'7"-5'9" | - | - | - | L | XL |
Height/Weight Recommendation (CM & KG)
Height / Weight | 42kg and below | 42-50kg | 50-57kg | 57-65kg | 65kg and above |
---|---|---|---|---|---|
150-155 | S | - | - | - | - |
155-160 | S | S | S | - | - |
160-165 | - | S | M | M | - |
165-170 | - | - | M | L | L |
170-175 | - | - | - | L | XL |
Height/Weight Recommendation (FT/IN & LBS)
Height / Weight | 93lbs and below | 93-110lbs | 110-126lbs | 126-143lbs | 143lbs and above |
---|---|---|---|---|---|
4'11"-5'1" | S | - | - | - | - |
5'1"-5'3" | S | S | S | - | - |
5'3"-5'5" | - | S | M | M | - |
5'5"-5'7" | - | - | M | L | L |
5'7"-5'9" | - | - | - | L | XL |
Model Information (CM & KG)
Height: 157cm | Weight: 42kg | Bust: 75cm | Waist: 60cm | Hip: 87cm | Top Size: S | Bottom Size: S | Shoe Size: 36 |
Model Information (FT/IN & LBS)
Height: 5'1.8" | Weight: 92.6lbs | Bust: 29.5" | Waist: 23.6" | Hip: 34.3" | Top Size: S | Bottom Size: S | Shoe Size: 36 |
Material Composition
- Sleeveless Outerwear: 82.4% Polyester, 17.6% Cotton
- Standing Collar Blouse: 100% Cotton
- Half Skirt: 100% Cotton
Washing Instructions
- Hand wash at temperatures below 40°C.
- Do not bleach.
- Line dry in the shade.
- Iron at temperatures below 110°C.
- Dry clean as needed.
Choose options
[满枝梅] PLUM BLOSSOM SERIES - MODERN HANFU
Sale price$51.00