[苹果庄园-小马宝莉联名] APPLE MANOR EMBROIDERED HANFU (WINTER EDITION)
Tax excluded.
Apple Manor Embroidered Hanfu (Winter Edition)
The design inspiration originates from the apple orchard. Combining the charm of Song Dynasty Hanfu with innovative modern elements, the overall color scheme consists of beige, apricot yellow, and red tones. Featuring apple and floral embroidery elements with sophisticated Western-style details, this Hanfu strikes a perfect balance between tradition and modernity. Each piece tells the story of elegance, adorned with intricate embroidery and hand-sewn embellishments that highlight premium craftsmanship.
Size Chart (CM)
Improved Corset
Size | Front Length | Bust Relaxed | Bust Stretched |
---|---|---|---|
S | 37 | 85 | 109 |
M | 38 | 89 | 113 |
L | 38.5 | 93 | 117 |
XL | 39 | 97 | 121 |
Top
Size | Front Length | Bust | Shoulder Width | Sleeve Length | Cuff | Collar |
---|---|---|---|---|---|---|
S | 58.5 | 95 | 36.5 | 58.5 | 25.5 | 44.5 |
M | 60 | 99 | 37.5 | 60 | 26.5 | 44.5 |
L | 61.5 | 103 | 38.5 | 61.5 | 27.5 | 46 |
XL | 63 | 107 | 39.5 | 63 | 28.5 | 46 |
Skirt
Size | Length | Waist Relaxed | Waist Stretched | Hem Width |
---|---|---|---|---|
S | 88 | 64 | 92 | 5.8 |
M | 90 | 68 | 96 | 5.8 |
L | 92 | 72 | 100 | 5.8 |
XL | 94 | 76 | 104 | 5.8 |
Size Chart (Inches)
Improved Corset
Size | Front Length | Bust Relaxed | Bust Stretched |
---|---|---|---|
S | 14.6 | 33.5 | 42.9 |
M | 15 | 35 | 44.5 |
L | 15.2 | 36.6 | 46.1 |
XL | 15.4 | 38.2 | 47.6 |
Top
Size | Front Length | Bust | Shoulder Width | Sleeve Length | Cuff | Collar |
---|---|---|---|---|---|---|
S | 23 | 37.4 | 14.4 | 23 | 10 | 17.5 |
M | 23.6 | 38.9 | 14.8 | 23.6 | 10.4 | 17.5 |
L | 24.2 | 40.6 | 15.2 | 24.2 | 10.8 | 18.1 |
XL | 24.8 | 42.1 | 15.6 | 24.8 | 11.2 | 18.1 |
Skirt
Size | Length | Waist Relaxed | Waist Stretched | Hem Width |
---|---|---|---|---|
S | 34.6 | 25.2 | 36.2 | 2.3 |
M | 35.4 | 26.8 | 37.8 | 2.3 |
L | 36.2 | 28.3 | 39.4 | 2.3 |
XL | 37 | 29.9 | 40.9 | 2.3 |
SIZE Recommendation
Height/Waist (CM)
Height / Waist | 58-60 | 62-64 | 66-68 | 70-72 | 74-76 |
---|---|---|---|---|---|
150-155 | S | S | - | - | - |
155-160 | S | S | S | - | - |
160-165 | - | S | M | M | - |
165-170 | - | - | M | L | L |
170-175 | - | - | - | L | XL |
Height/Waist (Inches)
Height / Waist | 22.8-23.6 | 24.4-25.2 | 26-26.8 | 27.6-28.3 | 29.1-29.9 |
---|---|---|---|---|---|
59.1-61 | S | S | - | - | - |
61-63 | S | S | S | - | - |
63-65 | - | S | M | M | - |
65-66.9 | - | - | M | L | L |
66.9-68.9 | - | - | - | L | XL |
Height/Weight (CM)
Height / Weight | 42.5 < KG | 42.5-50 | 50-57.5 | 57.5-65 | 65-72.5 |
---|---|---|---|---|---|
150-155 | S | - | - | - | - |
155-160 | S | S | S | - | - |
160-165 | - | S | M | M | - |
165-170 | - | - | M | L | L |
170-175 | - | - | - | L | XL |
Height/Weight (Inches)
Height / Weight | < 93.5 lbs | 93.5-110 lbs | 110-127 lbs | 127-143 lbs | 143-159.5 lbs |
---|---|---|---|---|---|
59.1-61 | S | - | - | - | - |
61-63 | S | S | S | - | - |
63-65 | - | S | M | M | - |
65-66.9 | - | - | M | L | L |
66.9-68.9 | - | - | - | L | XL |
Model Information (CM)
Height | Weight | Bust | Waist | Hip | Top Size | Skirt Size | Shoe Size |
---|---|---|---|---|---|---|---|
161 | 41 | 82 | 56 | 87 | S | S | 36 |
Model Information (Inches)
Height | Weight | Bust | Waist | Hip | Top Size | Skirt Size | Shoe Size |
---|---|---|---|---|---|---|---|
63.4 | 90.4 | 32.3 | 22 | 34.3 | S | S | 5 |
Material Composition
- Main Fabric: Polyester 97.5%, Spandex 2.5%
- Waistband: Polyester 39.3%, Cotton 38.1%, Viscose 22.6%
Washing Instructions
- Hand wash at temperatures below 40°C.
- Do not bleach.
- Line dry in the shade.
- Iron at temperatures below 110°C.
- Dry clean as needed.
Choose options
[苹果庄园-小马宝莉联名] APPLE MANOR EMBROIDERED HANFU (WINTER EDITION)
Sale price$58.00
Tax excluded.