












LOTUS BELL ENSEMBLE MODERN HANFU
Tax excluded.
SIZE CHART
Lotus Bell Ensemble – Modern Hanfu
This set combines elegance with casual charm, designed as a modern reinterpretation of Hanfu styling. The outer dress features soft floral-printed Tencel fabric with a calm buttercream palette, ideal for versatile spring wear. Flowing from shoulder to hem, the silhouette harmoniously merges the structure of traditional cross-collar robes with a modern fitted waist seam. The inner blouse, made from a breathable blend of ancient-inspired jacquard stretch material, offers comfort and softness against the skin. Innovative tailoring techniques and embroidery along the cuffs, placket, and waist imbue the design with richness and character. The overall color pairing, modest yet refined, gives this set a gentle romantic flair — perfect for daily wear with an Eastern aesthetic.
Tencel Long Dress Size Chart (CM)
Size | Front Length | Shoulder Length | Recommended Bust | Waist | Collar | Cuff |
---|---|---|---|---|---|---|
XS | 122 | 42 | 72-80 | 88 | 40.5 | 47 |
S | 125 | 43 | 76-84 | 92 | 41.5 | 48 |
M | 128 | 44 | 80-88 | 96 | 42.5 | 49 |
L | 131 | 45 | 84-92 | 100 | 43.5 | 50 |
XL | 134 | 46 | 88-96 | 104 | 44.5 | 51 |
Stretch Inner Top Size Chart (CM)
Size | Front Length | Bust | Shoulder Width | Collar | Sleeve Length | Cuff |
---|---|---|---|---|---|---|
XS | 57 | 77 | 36 | 40 | 66.5 | 18 |
S | 58.5 | 81 | 37 | 41 | 67.5 | 19 |
M | 60 | 85 | 38 | 42 | 68.5 | 20 |
L | 61.5 | 89 | 39 | 43 | 69.5 | 21 |
XL | 63 | 93 | 40 | 44 | 70.5 | 22 |
Tencel Long Dress Size Chart (Inches)
Size | Front Length | Shoulder Length | Recommended Bust | Waist | Collar | Cuff |
---|---|---|---|---|---|---|
XS | 48.03 | 16.54 | 72-80 | 34.65 | 15.94 | 18.50 |
S | 49.21 | 16.93 | 76-84 | 36.22 | 16.34 | 18.90 |
M | 50.39 | 17.32 | 80-88 | 37.80 | 16.73 | 19.29 |
L | 51.57 | 17.72 | 84-92 | 39.37 | 17.13 | 19.69 |
XL | 52.76 | 18.11 | 88-96 | 40.94 | 17.52 | 20.08 |
Stretch Inner Top Size Chart (Inches)
Size | Front Length | Bust | Shoulder Width | Collar | Sleeve Length | Cuff |
---|---|---|---|---|---|---|
XS | 22.44 | 30.31 | 14.17 | 15.75 | 26.18 | 7.09 |
S | 23.03 | 31.89 | 14.57 | 16.14 | 26.57 | 7.48 |
M | 23.62 | 33.46 | 14.96 | 16.54 | 26.97 | 7.87 |
L | 24.21 | 35.04 | 15.35 | 16.93 | 27.36 | 8.27 |
XL | 24.80 | 36.61 | 15.75 | 17.32 | 27.76 | 8.66 |
Material Composition
- Dress & Placket: 78.6% Lyocell, 21.4% Cotton
- Inner Top: 82.7% Polyester, 17.3% Spandex
Washing Instructions
- Hand wash at temperatures below 40°C.
- Do not bleach.
- Line dry in the shade.
- Iron at temperatures below 110°C.
- Dry clean as needed.
SIZE CHART
Lotus Bell Ensemble – Modern Hanfu
This set combines elegance with casual charm, designed as a modern reinterpretation of Hanfu styling. The outer dress features soft floral-printed Tencel fabric with a calm buttercream palette, ideal for versatile spring wear. Flowing from shoulder to hem, the silhouette harmoniously merges the structure of traditional cross-collar robes with a modern fitted waist seam. The inner blouse, made from a breathable blend of ancient-inspired jacquard stretch material, offers comfort and softness against the skin. Innovative tailoring techniques and embroidery along the cuffs, placket, and waist imbue the design with richness and character. The overall color pairing, modest yet refined, gives this set a gentle romantic flair — perfect for daily wear with an Eastern aesthetic.
Tencel Long Dress Size Chart (CM)
Size | Front Length | Shoulder Length | Recommended Bust | Waist | Collar | Cuff |
---|---|---|---|---|---|---|
XS | 122 | 42 | 72-80 | 88 | 40.5 | 47 |
S | 125 | 43 | 76-84 | 92 | 41.5 | 48 |
M | 128 | 44 | 80-88 | 96 | 42.5 | 49 |
L | 131 | 45 | 84-92 | 100 | 43.5 | 50 |
XL | 134 | 46 | 88-96 | 104 | 44.5 | 51 |
Stretch Inner Top Size Chart (CM)
Size | Front Length | Bust | Shoulder Width | Collar | Sleeve Length | Cuff |
---|---|---|---|---|---|---|
XS | 57 | 77 | 36 | 40 | 66.5 | 18 |
S | 58.5 | 81 | 37 | 41 | 67.5 | 19 |
M | 60 | 85 | 38 | 42 | 68.5 | 20 |
L | 61.5 | 89 | 39 | 43 | 69.5 | 21 |
XL | 63 | 93 | 40 | 44 | 70.5 | 22 |
Tencel Long Dress Size Chart (Inches)
Size | Front Length | Shoulder Length | Recommended Bust | Waist | Collar | Cuff |
---|---|---|---|---|---|---|
XS | 48.03 | 16.54 | 72-80 | 34.65 | 15.94 | 18.50 |
S | 49.21 | 16.93 | 76-84 | 36.22 | 16.34 | 18.90 |
M | 50.39 | 17.32 | 80-88 | 37.80 | 16.73 | 19.29 |
L | 51.57 | 17.72 | 84-92 | 39.37 | 17.13 | 19.69 |
XL | 52.76 | 18.11 | 88-96 | 40.94 | 17.52 | 20.08 |
Stretch Inner Top Size Chart (Inches)
Size | Front Length | Bust | Shoulder Width | Collar | Sleeve Length | Cuff |
---|---|---|---|---|---|---|
XS | 22.44 | 30.31 | 14.17 | 15.75 | 26.18 | 7.09 |
S | 23.03 | 31.89 | 14.57 | 16.14 | 26.57 | 7.48 |
M | 23.62 | 33.46 | 14.96 | 16.54 | 26.97 | 7.87 |
L | 24.21 | 35.04 | 15.35 | 16.93 | 27.36 | 8.27 |
XL | 24.80 | 36.61 | 15.75 | 17.32 | 27.76 | 8.66 |
Material Composition
- Dress & Placket: 78.6% Lyocell, 21.4% Cotton
- Inner Top: 82.7% Polyester, 17.3% Spandex
Washing Instructions
- Hand wash at temperatures below 40°C.
- Do not bleach.
- Line dry in the shade.
- Iron at temperatures below 110°C.
- Dry clean as needed.
Lotus Bell Ensemble – Modern Hanfu
This set combines elegance with casual charm, designed as a modern reinterpretation of Hanfu styling. The outer dress features soft floral-printed Tencel fabric with a calm buttercream palette, ideal for versatile spring wear. Flowing from shoulder to hem, the silhouette harmoniously merges the structure of traditional cross-collar robes with a modern fitted waist seam. The inner blouse, made from a breathable blend of ancient-inspired jacquard stretch material, offers comfort and softness against the skin. Innovative tailoring techniques and embroidery along the cuffs, placket, and waist imbue the design with richness and character. The overall color pairing, modest yet refined, gives this set a gentle romantic flair — perfect for daily wear with an Eastern aesthetic.
Tencel Long Dress Size Chart (CM)
Size | Front Length | Shoulder Length | Recommended Bust | Waist | Collar | Cuff |
---|---|---|---|---|---|---|
XS | 122 | 42 | 72-80 | 88 | 40.5 | 47 |
S | 125 | 43 | 76-84 | 92 | 41.5 | 48 |
M | 128 | 44 | 80-88 | 96 | 42.5 | 49 |
L | 131 | 45 | 84-92 | 100 | 43.5 | 50 |
XL | 134 | 46 | 88-96 | 104 | 44.5 | 51 |
Stretch Inner Top Size Chart (CM)
Size | Front Length | Bust | Shoulder Width | Collar | Sleeve Length | Cuff |
---|---|---|---|---|---|---|
XS | 57 | 77 | 36 | 40 | 66.5 | 18 |
S | 58.5 | 81 | 37 | 41 | 67.5 | 19 |
M | 60 | 85 | 38 | 42 | 68.5 | 20 |
L | 61.5 | 89 | 39 | 43 | 69.5 | 21 |
XL | 63 | 93 | 40 | 44 | 70.5 | 22 |
Tencel Long Dress Size Chart (Inches)
Size | Front Length | Shoulder Length | Recommended Bust | Waist | Collar | Cuff |
---|---|---|---|---|---|---|
XS | 48.03 | 16.54 | 72-80 | 34.65 | 15.94 | 18.50 |
S | 49.21 | 16.93 | 76-84 | 36.22 | 16.34 | 18.90 |
M | 50.39 | 17.32 | 80-88 | 37.80 | 16.73 | 19.29 |
L | 51.57 | 17.72 | 84-92 | 39.37 | 17.13 | 19.69 |
XL | 52.76 | 18.11 | 88-96 | 40.94 | 17.52 | 20.08 |
Stretch Inner Top Size Chart (Inches)
Size | Front Length | Bust | Shoulder Width | Collar | Sleeve Length | Cuff |
---|---|---|---|---|---|---|
XS | 22.44 | 30.31 | 14.17 | 15.75 | 26.18 | 7.09 |
S | 23.03 | 31.89 | 14.57 | 16.14 | 26.57 | 7.48 |
M | 23.62 | 33.46 | 14.96 | 16.54 | 26.97 | 7.87 |
L | 24.21 | 35.04 | 15.35 | 16.93 | 27.36 | 8.27 |
XL | 24.80 | 36.61 | 15.75 | 17.32 | 27.76 | 8.66 |
Material Composition
- Dress & Placket: 78.6% Lyocell, 21.4% Cotton
- Inner Top: 82.7% Polyester, 17.3% Spandex
Washing Instructions
- Hand wash at temperatures below 40°C.
- Do not bleach.
- Line dry in the shade.
- Iron at temperatures below 110°C.
- Dry clean as needed.
Choose options













LOTUS BELL ENSEMBLE MODERN HANFU
Sale price$99.00