













FENG HE TANG DYNASTY HANFU
Tax excluded.
SIZE CHART
FENG HE TANG DYNASTY HANFU
A graceful daily-wear Hanfu inspired by oriental aesthetics, designed for spring and summer commuting. The piece blends elegance with comfort, featuring a round-collar shirt crafted from a delicate silk blend, a Tang-style vest made with natural cotton-linen, and a pleated eight-panel skirt in textured polyester. The round-collar top is interwoven with subtle bamboo and plum motifs, symbolizing resilience and harmony, while its silhouette conveys understated sophistication. The vest echoes independent character with clean lines, and the skirt’s flowing pleats evoke a poetic sense of movement. Together, this set embodies both timeless Hanfu tradition and modern versatility, suitable for daily wear and light commuting occasions.
Round-Collar Shirt Size Chart (CM)
Size | Recommended Bust | Back Length | Sleeve Length | Flat Bust | Sleeve Opening |
---|---|---|---|---|---|
S | ≤91 cm | 50 cm | 160 cm | 46 cm | 24 cm |
M | ≤97 cm | 52 cm | 165 cm | 49 cm | 25 cm |
L | ≤103 cm | 54 cm | 170 cm | 52 cm | 26 cm |
Tang-Style Vest Size Chart (CM)
Size | Back Length | Sleeve Length | Recommended Bust | Flat Bust | Back Collar Height |
---|---|---|---|---|---|
S | 47 cm | 53 cm | ≤89 cm | 45 cm | 1 cm |
M | 49 cm | 56 cm | ≤95 cm | 48 cm | 1 cm |
L | 51 cm | 59 cm | ≤101 cm | 51 cm | 1 cm |
Eight-Panel Skirt Size Chart (CM)
Size | Skirt Length | Hem Length | Waist | Skirt Head Width |
---|---|---|---|---|
S | 97 cm | 100 cm | ≤75 cm | 6 cm |
M | 100 cm | 105 cm | ≤85 cm | 6 cm |
L | 105 cm | 110 cm | ≤90 cm | 6 cm |
Round-Collar Shirt Size Chart (Inches)
Size | Recommended Bust | Back Length | Sleeve Length | Flat Bust | Sleeve Opening |
---|---|---|---|---|---|
S | ≤35.8 in | 19.7 in | 63.0 in | 18.1 in | 9.4 in |
M | ≤38.2 in | 20.5 in | 65.0 in | 19.3 in | 9.8 in |
L | ≤40.6 in | 21.3 in | 66.9 in | 20.5 in | 10.2 in |
Tang-Style Vest Size Chart (Inches)
Size | Back Length | Sleeve Length | Recommended Bust | Flat Bust | Back Collar Height |
---|---|---|---|---|---|
S | 18.5 in | 20.9 in | ≤35.0 in | 17.7 in | 0.4 in |
M | 19.3 in | 22.0 in | ≤37.4 in | 18.9 in | 0.4 in |
L | 20.1 in | 23.2 in | ≤39.8 in | 20.1 in | 0.4 in |
Eight-Panel Skirt Size Chart (Inches)
Size | Skirt Length | Hem Length | Waist | Skirt Head Width |
---|---|---|---|---|
S | 38.2 in | 39.4 in | ≤29.5 in | 2.4 in |
M | 39.4 in | 41.3 in | ≤33.5 in | 2.4 in |
L | 41.3 in | 43.3 in | ≤35.4 in | 2.4 in |
SIZE Recommendation
Height/Bust (CM)
Height / Bust | S | M | L |
---|---|---|---|
160 cm | ≤91 cm | ||
165 cm | ≤97 cm | ||
170 cm | ≤103 cm |
Height/Bust (Inches)
Height / Bust | S | M | L |
---|---|---|---|
5 ft 3 in | ≤35.8 in | ||
5 ft 5 in | ≤38.2 in | ||
5 ft 7 in | ≤40.6 in |
Height/Weight (CM)
Height / Weight | S | M | L |
---|---|---|---|
160 cm | ≤45 kg | ||
165 cm | ≤55 kg | ||
170 cm | ≤60 kg |
Height/Weight (Inches)
Height / Weight | S | M | L |
---|---|---|---|
5 ft 3 in | ≤99 lbs | ||
5 ft 5 in | ≤121 lbs | ||
5 ft 7 in | ≤132 lbs |
Model Information (CM)
Height 168 cm | Weight 50 kg | Bust 82 cm | Waist 64 cm | Hip 88 cm |
Model Information (Inches)
Height 5 ft 6 in | Weight 110 lbs | Bust 32.3 in | Waist 25.2 in | Hip 34.6 in |
Material Composition
- Round-Collar Shirt: 75% Tencel Silk, 25% Cotton-Linen
- Tang-Style Vest: 82% Cotton, 18% Linen
- Eight-Panel Skirt: 100% Pleated Polyester (double-sided bubble texture)
Washing Instructions
- Hand wash at temperatures below 40°C.
- Do not bleach.
- Line dry in the shade.
- Iron at temperatures below 110°C.
- Dry clean as needed.
SIZE CHART
FENG HE TANG DYNASTY HANFU
A graceful daily-wear Hanfu inspired by oriental aesthetics, designed for spring and summer commuting. The piece blends elegance with comfort, featuring a round-collar shirt crafted from a delicate silk blend, a Tang-style vest made with natural cotton-linen, and a pleated eight-panel skirt in textured polyester. The round-collar top is interwoven with subtle bamboo and plum motifs, symbolizing resilience and harmony, while its silhouette conveys understated sophistication. The vest echoes independent character with clean lines, and the skirt’s flowing pleats evoke a poetic sense of movement. Together, this set embodies both timeless Hanfu tradition and modern versatility, suitable for daily wear and light commuting occasions.
Round-Collar Shirt Size Chart (CM)
Size | Recommended Bust | Back Length | Sleeve Length | Flat Bust | Sleeve Opening |
---|---|---|---|---|---|
S | ≤91 cm | 50 cm | 160 cm | 46 cm | 24 cm |
M | ≤97 cm | 52 cm | 165 cm | 49 cm | 25 cm |
L | ≤103 cm | 54 cm | 170 cm | 52 cm | 26 cm |
Tang-Style Vest Size Chart (CM)
Size | Back Length | Sleeve Length | Recommended Bust | Flat Bust | Back Collar Height |
---|---|---|---|---|---|
S | 47 cm | 53 cm | ≤89 cm | 45 cm | 1 cm |
M | 49 cm | 56 cm | ≤95 cm | 48 cm | 1 cm |
L | 51 cm | 59 cm | ≤101 cm | 51 cm | 1 cm |
Eight-Panel Skirt Size Chart (CM)
Size | Skirt Length | Hem Length | Waist | Skirt Head Width |
---|---|---|---|---|
S | 97 cm | 100 cm | ≤75 cm | 6 cm |
M | 100 cm | 105 cm | ≤85 cm | 6 cm |
L | 105 cm | 110 cm | ≤90 cm | 6 cm |
Round-Collar Shirt Size Chart (Inches)
Size | Recommended Bust | Back Length | Sleeve Length | Flat Bust | Sleeve Opening |
---|---|---|---|---|---|
S | ≤35.8 in | 19.7 in | 63.0 in | 18.1 in | 9.4 in |
M | ≤38.2 in | 20.5 in | 65.0 in | 19.3 in | 9.8 in |
L | ≤40.6 in | 21.3 in | 66.9 in | 20.5 in | 10.2 in |
Tang-Style Vest Size Chart (Inches)
Size | Back Length | Sleeve Length | Recommended Bust | Flat Bust | Back Collar Height |
---|---|---|---|---|---|
S | 18.5 in | 20.9 in | ≤35.0 in | 17.7 in | 0.4 in |
M | 19.3 in | 22.0 in | ≤37.4 in | 18.9 in | 0.4 in |
L | 20.1 in | 23.2 in | ≤39.8 in | 20.1 in | 0.4 in |
Eight-Panel Skirt Size Chart (Inches)
Size | Skirt Length | Hem Length | Waist | Skirt Head Width |
---|---|---|---|---|
S | 38.2 in | 39.4 in | ≤29.5 in | 2.4 in |
M | 39.4 in | 41.3 in | ≤33.5 in | 2.4 in |
L | 41.3 in | 43.3 in | ≤35.4 in | 2.4 in |
SIZE Recommendation
Height/Bust (CM)
Height / Bust | S | M | L |
---|---|---|---|
160 cm | ≤91 cm | ||
165 cm | ≤97 cm | ||
170 cm | ≤103 cm |
Height/Bust (Inches)
Height / Bust | S | M | L |
---|---|---|---|
5 ft 3 in | ≤35.8 in | ||
5 ft 5 in | ≤38.2 in | ||
5 ft 7 in | ≤40.6 in |
Height/Weight (CM)
Height / Weight | S | M | L |
---|---|---|---|
160 cm | ≤45 kg | ||
165 cm | ≤55 kg | ||
170 cm | ≤60 kg |
Height/Weight (Inches)
Height / Weight | S | M | L |
---|---|---|---|
5 ft 3 in | ≤99 lbs | ||
5 ft 5 in | ≤121 lbs | ||
5 ft 7 in | ≤132 lbs |
Model Information (CM)
Height 168 cm | Weight 50 kg | Bust 82 cm | Waist 64 cm | Hip 88 cm |
Model Information (Inches)
Height 5 ft 6 in | Weight 110 lbs | Bust 32.3 in | Waist 25.2 in | Hip 34.6 in |
Material Composition
- Round-Collar Shirt: 75% Tencel Silk, 25% Cotton-Linen
- Tang-Style Vest: 82% Cotton, 18% Linen
- Eight-Panel Skirt: 100% Pleated Polyester (double-sided bubble texture)
Washing Instructions
- Hand wash at temperatures below 40°C.
- Do not bleach.
- Line dry in the shade.
- Iron at temperatures below 110°C.
- Dry clean as needed.
FENG HE TANG DYNASTY HANFU
A graceful daily-wear Hanfu inspired by oriental aesthetics, designed for spring and summer commuting. The piece blends elegance with comfort, featuring a round-collar shirt crafted from a delicate silk blend, a Tang-style vest made with natural cotton-linen, and a pleated eight-panel skirt in textured polyester. The round-collar top is interwoven with subtle bamboo and plum motifs, symbolizing resilience and harmony, while its silhouette conveys understated sophistication. The vest echoes independent character with clean lines, and the skirt’s flowing pleats evoke a poetic sense of movement. Together, this set embodies both timeless Hanfu tradition and modern versatility, suitable for daily wear and light commuting occasions.
Round-Collar Shirt Size Chart (CM)
Size | Recommended Bust | Back Length | Sleeve Length | Flat Bust | Sleeve Opening |
---|---|---|---|---|---|
S | ≤91 cm | 50 cm | 160 cm | 46 cm | 24 cm |
M | ≤97 cm | 52 cm | 165 cm | 49 cm | 25 cm |
L | ≤103 cm | 54 cm | 170 cm | 52 cm | 26 cm |
Tang-Style Vest Size Chart (CM)
Size | Back Length | Sleeve Length | Recommended Bust | Flat Bust | Back Collar Height |
---|---|---|---|---|---|
S | 47 cm | 53 cm | ≤89 cm | 45 cm | 1 cm |
M | 49 cm | 56 cm | ≤95 cm | 48 cm | 1 cm |
L | 51 cm | 59 cm | ≤101 cm | 51 cm | 1 cm |
Eight-Panel Skirt Size Chart (CM)
Size | Skirt Length | Hem Length | Waist | Skirt Head Width |
---|---|---|---|---|
S | 97 cm | 100 cm | ≤75 cm | 6 cm |
M | 100 cm | 105 cm | ≤85 cm | 6 cm |
L | 105 cm | 110 cm | ≤90 cm | 6 cm |
Round-Collar Shirt Size Chart (Inches)
Size | Recommended Bust | Back Length | Sleeve Length | Flat Bust | Sleeve Opening |
---|---|---|---|---|---|
S | ≤35.8 in | 19.7 in | 63.0 in | 18.1 in | 9.4 in |
M | ≤38.2 in | 20.5 in | 65.0 in | 19.3 in | 9.8 in |
L | ≤40.6 in | 21.3 in | 66.9 in | 20.5 in | 10.2 in |
Tang-Style Vest Size Chart (Inches)
Size | Back Length | Sleeve Length | Recommended Bust | Flat Bust | Back Collar Height |
---|---|---|---|---|---|
S | 18.5 in | 20.9 in | ≤35.0 in | 17.7 in | 0.4 in |
M | 19.3 in | 22.0 in | ≤37.4 in | 18.9 in | 0.4 in |
L | 20.1 in | 23.2 in | ≤39.8 in | 20.1 in | 0.4 in |
Eight-Panel Skirt Size Chart (Inches)
Size | Skirt Length | Hem Length | Waist | Skirt Head Width |
---|---|---|---|---|
S | 38.2 in | 39.4 in | ≤29.5 in | 2.4 in |
M | 39.4 in | 41.3 in | ≤33.5 in | 2.4 in |
L | 41.3 in | 43.3 in | ≤35.4 in | 2.4 in |
SIZE Recommendation
Height/Bust (CM)
Height / Bust | S | M | L |
---|---|---|---|
160 cm | ≤91 cm | ||
165 cm | ≤97 cm | ||
170 cm | ≤103 cm |
Height/Bust (Inches)
Height / Bust | S | M | L |
---|---|---|---|
5 ft 3 in | ≤35.8 in | ||
5 ft 5 in | ≤38.2 in | ||
5 ft 7 in | ≤40.6 in |
Height/Weight (CM)
Height / Weight | S | M | L |
---|---|---|---|
160 cm | ≤45 kg | ||
165 cm | ≤55 kg | ||
170 cm | ≤60 kg |
Height/Weight (Inches)
Height / Weight | S | M | L |
---|---|---|---|
5 ft 3 in | ≤99 lbs | ||
5 ft 5 in | ≤121 lbs | ||
5 ft 7 in | ≤132 lbs |
Model Information (CM)
Height 168 cm | Weight 50 kg | Bust 82 cm | Waist 64 cm | Hip 88 cm |
Model Information (Inches)
Height 5 ft 6 in | Weight 110 lbs | Bust 32.3 in | Waist 25.2 in | Hip 34.6 in |
Material Composition
- Round-Collar Shirt: 75% Tencel Silk, 25% Cotton-Linen
- Tang-Style Vest: 82% Cotton, 18% Linen
- Eight-Panel Skirt: 100% Pleated Polyester (double-sided bubble texture)
Washing Instructions
- Hand wash at temperatures below 40°C.
- Do not bleach.
- Line dry in the shade.
- Iron at temperatures below 110°C.
- Dry clean as needed.
Choose options














FENG HE TANG DYNASTY HANFU
Sale price$42.00