














SUGAR FROST TANG DYNASTY HANFU
Tax excluded.
SIZE CHART
Sugar Frost Tang Dynasty Hanfu
Inspired by the gentle light of early autumn, the Sugar Frost Tang Dynasty Hanfu set brings a whimsical, modern charm to traditional elegance. The outfit features three core components: a delicate **Tang-style short jacket**, a **round-collar inner shirt**, and a **vibrant embroidered mamian skirt**. The ensemble uses soft faux suede polyester for warmth and a smooth feel, enhanced with subtle luster and butterfly orchid embroidery along the skirt. The modern gradient hues and abstract detailing infuse the look with playful spirit and urban grace, perfect for cool seasonal wear with a touch of poetic nostalgia.
Tang Jacket Size Chart (CM)
Size | Back Length | Sleeve Width | Recommended Bust | Flat Bust | Back Collar Height |
---|---|---|---|---|---|
S | 47 | 53 | ≤89 | 45 | 1 |
M | 49 | 56 | ≤95 | 48 | 1 |
L | 51 | 59 | ≤101 | 51 | 1 |
Round Collar Shirt Size Chart (CM)
Size | Recommended Bust | Back Length | Sleeve Width | Flat Bust | Sleeve Opening |
---|---|---|---|---|---|
S | ≤91 | 50 | 160 | 46 | 24 |
M | ≤97 | 52 | 165 | 49 | 25 |
L | ≤103 | 54 | 170 | 52 | 26 |
Mamian Skirt Size Chart (CM)
Size | Skirt Length (w/ Headband) | Headband | Front Panel Width | Recommended Waist |
---|---|---|---|---|
S | 96 | 6 | 24 | 58-72 |
M | 100 | 6 | 24 | 72-78 |
L | 104 | 6 | 24 | 78-88 |
Tang Jacket Size Chart (Inches)
Size | Back Length | Sleeve Width | Recommended Bust | Flat Bust | Back Collar Height |
---|---|---|---|---|---|
S | 18.5 | 20.87 | ≤35.04 | 17.72 | 0.39 |
M | 19.29 | 22.05 | ≤37.4 | 18.9 | 0.39 |
L | 20.08 | 23.23 | ≤39.76 | 20.08 | 0.39 |
Round Collar Shirt Size Chart (Inches)
Size | Recommended Bust | Back Length | Sleeve Width | Flat Bust | Sleeve Opening |
---|---|---|---|---|---|
S | ≤35.83 | 19.69 | 62.99 | 18.11 | 9.45 |
M | ≤38.19 | 20.47 | 64.96 | 19.29 | 9.84 |
L | ≤40.55 | 21.26 | 66.93 | 20.47 | 10.24 |
Mamian Skirt Size Chart (Inches)
Size | Skirt Length (w/ Headband) | Headband | Front Panel Width | Recommended Waist |
---|---|---|---|---|
S | 37.8 | 2.36 | 9.45 | 22.83-28.35 |
M | 39.37 | 2.36 | 9.45 | 28.35-30.71 |
L | 40.94 | 2.36 | 9.45 | 30.71-34.65 |
SIZE Recommendation
Height / Bust (CM)
No data available |
Height / Bust (Inches)
No data available |
Height / Weight (CM)
No data available |
Height / Weight (Inches)
No data available |
Model Information (CM)
No model information available |
Model Information (Inches)
No model information available |
Material Composition
- Tang Jacket: 100% Polyester Fiber
- Round Collar Shirt: 100% Polyester Fiber
- Mamian Skirt: 100% Polyester Fiber
Washing Instructions
- Hand wash at temperatures below 40°C.
- Do not bleach.
- Line dry in the shade.
- Iron at temperatures below 110°C.
- Dry clean as needed.
SIZE CHART
Sugar Frost Tang Dynasty Hanfu
Inspired by the gentle light of early autumn, the Sugar Frost Tang Dynasty Hanfu set brings a whimsical, modern charm to traditional elegance. The outfit features three core components: a delicate **Tang-style short jacket**, a **round-collar inner shirt**, and a **vibrant embroidered mamian skirt**. The ensemble uses soft faux suede polyester for warmth and a smooth feel, enhanced with subtle luster and butterfly orchid embroidery along the skirt. The modern gradient hues and abstract detailing infuse the look with playful spirit and urban grace, perfect for cool seasonal wear with a touch of poetic nostalgia.
Tang Jacket Size Chart (CM)
Size | Back Length | Sleeve Width | Recommended Bust | Flat Bust | Back Collar Height |
---|---|---|---|---|---|
S | 47 | 53 | ≤89 | 45 | 1 |
M | 49 | 56 | ≤95 | 48 | 1 |
L | 51 | 59 | ≤101 | 51 | 1 |
Round Collar Shirt Size Chart (CM)
Size | Recommended Bust | Back Length | Sleeve Width | Flat Bust | Sleeve Opening |
---|---|---|---|---|---|
S | ≤91 | 50 | 160 | 46 | 24 |
M | ≤97 | 52 | 165 | 49 | 25 |
L | ≤103 | 54 | 170 | 52 | 26 |
Mamian Skirt Size Chart (CM)
Size | Skirt Length (w/ Headband) | Headband | Front Panel Width | Recommended Waist |
---|---|---|---|---|
S | 96 | 6 | 24 | 58-72 |
M | 100 | 6 | 24 | 72-78 |
L | 104 | 6 | 24 | 78-88 |
Tang Jacket Size Chart (Inches)
Size | Back Length | Sleeve Width | Recommended Bust | Flat Bust | Back Collar Height |
---|---|---|---|---|---|
S | 18.5 | 20.87 | ≤35.04 | 17.72 | 0.39 |
M | 19.29 | 22.05 | ≤37.4 | 18.9 | 0.39 |
L | 20.08 | 23.23 | ≤39.76 | 20.08 | 0.39 |
Round Collar Shirt Size Chart (Inches)
Size | Recommended Bust | Back Length | Sleeve Width | Flat Bust | Sleeve Opening |
---|---|---|---|---|---|
S | ≤35.83 | 19.69 | 62.99 | 18.11 | 9.45 |
M | ≤38.19 | 20.47 | 64.96 | 19.29 | 9.84 |
L | ≤40.55 | 21.26 | 66.93 | 20.47 | 10.24 |
Mamian Skirt Size Chart (Inches)
Size | Skirt Length (w/ Headband) | Headband | Front Panel Width | Recommended Waist |
---|---|---|---|---|
S | 37.8 | 2.36 | 9.45 | 22.83-28.35 |
M | 39.37 | 2.36 | 9.45 | 28.35-30.71 |
L | 40.94 | 2.36 | 9.45 | 30.71-34.65 |
SIZE Recommendation
Height / Bust (CM)
No data available |
Height / Bust (Inches)
No data available |
Height / Weight (CM)
No data available |
Height / Weight (Inches)
No data available |
Model Information (CM)
No model information available |
Model Information (Inches)
No model information available |
Material Composition
- Tang Jacket: 100% Polyester Fiber
- Round Collar Shirt: 100% Polyester Fiber
- Mamian Skirt: 100% Polyester Fiber
Washing Instructions
- Hand wash at temperatures below 40°C.
- Do not bleach.
- Line dry in the shade.
- Iron at temperatures below 110°C.
- Dry clean as needed.
Sugar Frost Tang Dynasty Hanfu
Inspired by the gentle light of early autumn, the Sugar Frost Tang Dynasty Hanfu set brings a whimsical, modern charm to traditional elegance. The outfit features three core components: a delicate **Tang-style short jacket**, a **round-collar inner shirt**, and a **vibrant embroidered mamian skirt**. The ensemble uses soft faux suede polyester for warmth and a smooth feel, enhanced with subtle luster and butterfly orchid embroidery along the skirt. The modern gradient hues and abstract detailing infuse the look with playful spirit and urban grace, perfect for cool seasonal wear with a touch of poetic nostalgia.
Tang Jacket Size Chart (CM)
Size | Back Length | Sleeve Width | Recommended Bust | Flat Bust | Back Collar Height |
---|---|---|---|---|---|
S | 47 | 53 | ≤89 | 45 | 1 |
M | 49 | 56 | ≤95 | 48 | 1 |
L | 51 | 59 | ≤101 | 51 | 1 |
Round Collar Shirt Size Chart (CM)
Size | Recommended Bust | Back Length | Sleeve Width | Flat Bust | Sleeve Opening |
---|---|---|---|---|---|
S | ≤91 | 50 | 160 | 46 | 24 |
M | ≤97 | 52 | 165 | 49 | 25 |
L | ≤103 | 54 | 170 | 52 | 26 |
Mamian Skirt Size Chart (CM)
Size | Skirt Length (w/ Headband) | Headband | Front Panel Width | Recommended Waist |
---|---|---|---|---|
S | 96 | 6 | 24 | 58-72 |
M | 100 | 6 | 24 | 72-78 |
L | 104 | 6 | 24 | 78-88 |
Tang Jacket Size Chart (Inches)
Size | Back Length | Sleeve Width | Recommended Bust | Flat Bust | Back Collar Height |
---|---|---|---|---|---|
S | 18.5 | 20.87 | ≤35.04 | 17.72 | 0.39 |
M | 19.29 | 22.05 | ≤37.4 | 18.9 | 0.39 |
L | 20.08 | 23.23 | ≤39.76 | 20.08 | 0.39 |
Round Collar Shirt Size Chart (Inches)
Size | Recommended Bust | Back Length | Sleeve Width | Flat Bust | Sleeve Opening |
---|---|---|---|---|---|
S | ≤35.83 | 19.69 | 62.99 | 18.11 | 9.45 |
M | ≤38.19 | 20.47 | 64.96 | 19.29 | 9.84 |
L | ≤40.55 | 21.26 | 66.93 | 20.47 | 10.24 |
Mamian Skirt Size Chart (Inches)
Size | Skirt Length (w/ Headband) | Headband | Front Panel Width | Recommended Waist |
---|---|---|---|---|
S | 37.8 | 2.36 | 9.45 | 22.83-28.35 |
M | 39.37 | 2.36 | 9.45 | 28.35-30.71 |
L | 40.94 | 2.36 | 9.45 | 30.71-34.65 |
SIZE Recommendation
Height / Bust (CM)
No data available |
Height / Bust (Inches)
No data available |
Height / Weight (CM)
No data available |
Height / Weight (Inches)
No data available |
Model Information (CM)
No model information available |
Model Information (Inches)
No model information available |
Material Composition
- Tang Jacket: 100% Polyester Fiber
- Round Collar Shirt: 100% Polyester Fiber
- Mamian Skirt: 100% Polyester Fiber
Washing Instructions
- Hand wash at temperatures below 40°C.
- Do not bleach.
- Line dry in the shade.
- Iron at temperatures below 110°C.
- Dry clean as needed.
Choose options















SUGAR FROST TANG DYNASTY HANFU
Sale price$66.00